Stay updated with us to know the ongoing and upcoming events.

Workshop Title | Important Dates | Registration Link |
---|---|---|
05 Jan 2023 - 07 Jan 2023 | ||
14 Jan 2023 - 16 Jan 2023 | ||
23 Jan 2023 - 25 Jan 2023 | ||
16 Feb 2023 - 18 Feb 2023 | ||
02 Mar 2023 - 04 Mar 2023 |
January 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Workshop Title
05 Jan 2023 - 07 Jan 2023: Nanogels and their Biomedical Applications
14 Jan 2023 - 16 Jan 2023: Python Programming for Biologists: For Beginners
23 Jan 2023 - 25 Jan 2023: Colorimetric Nanosensors for Detection of Industrial & Environmental Pollutants and Pathogenic Biomarkers: The Nano-Eye Approach
Workshop Title
16 Feb 2023 - 18 Feb 2023: Nanoparticle Based Electrochemical Sensors
February 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Workshop Title
02 Mar 2023 - 04 Mar 2023: Quantum Dots and their Biological Applications