Invoice Table





Invoice Number Customer Name Invoice Date Amount Discount in Rs IGST(18%) Taxable Price Other Charges Received Amount
WS/25-26/538 Ogechukwu igboke 07/25/2025 65 0 0 0 0 65
WS/25-26/525 Sona Sunil 07/23/2025 0 0
WS/25-26/578 Beyzanur baş kahveci 07/22/2025 0 0 0 0
WS/25-26/519 Rutvi Teli 07/22/2025 4999 0 762.60 4,236.40 0 4999
WS/25-26/537 Yuran Jin 07/22/2025 60 0 0 0 0 60
WS/25-26/507 Imran Mohammed 07/22/2025 599 0 91.38 507.62 0 599
WS/25-26/517 SUBASISH DASH 07/22/2025 999 0 152.40 846.60 0 999
WS/25-26/518 Anurag Singh 07/22/2025 799 0 677.11 0 799
WS/25-26/520 PRADEEP RUPERAO 07/22/2025 1999 0 304.95 1,694.05 0 1999
WS/25-26/506 Tirumala Bharani Kumar settypalli 07/21/2025 1999 0 304.95 1,694.05 0 1999
WS/25-26/584 Sare Abdoul 07/20/2025 55 0 0 0 0 55
WS/25-26/493 TURIN DATTA 07/19/2025 2699 0 411.73 2,287.27 0 2699
WS/25-26/564 Tyrka Miroslaw 07/19/2025 0 0 0 0
WS/25-26/567 Gabriel Kowalczyk 07/18/2025 50 0 0 0 0 50
WS/25-26/541 Geoff Acdams 07/17/2025 112 0 0 0 0 112
WS/25-26/486 Ms. Afshan Ahmad 07/17/2025 1699 0 259.18 1,439.82 0 1699
WS/25-26/543 Keely Shaw 07/17/2025 90 0 0 0 0 90
WS/25-26/545 Evelyn Takyi 07/17/2025 0 0 0 0
WS/25-26/479 Khushboo Tomar 07/16/2025 1699 0 259.18 1,439.82 0 1699
WS/25-26/532 Ng Chi Fung, Iain 07/16/2025 400 0 0 0 0 400
WS/25-26/480 Kriti Joshi 07/16/2025 1699 0 259.18 1,439.82 0 1699
WS/25-26/531 Fabien Grégoire 07/16/2025 60 0 0 0 0 60
WS/25-26/481 Rupali Thakur 07/16/2025 1699 0 259.18 1,439.82 0 1699
WS/25-26/540 Seonkyung Seo 07/15/2025 50 0 0 0 0 50
WS/25-26/527 Alejandro 07/15/2025 60 0 0 0 0 60
WS/25-26/521 Arkadiusz Zakrzewski 07/15/2025 60 0 0 0 0 60
WS/25-26/534 Majid Sartaj 07/15/2025 70 0 0 0 0 70
WS/25-26/526 Ming Yuan 07/15/2025 187 0 0 0 0 187
WS/25-26/467 Raghunandan Tangirala 07/15/2025 1000 0 0 1000
WS/25-26/522 FEDERICO GABRIELLI 07/15/2025 0 0 0 0
WS/25-26/511 Ratchnida Kamwa 07/14/2025 60 0 0 0 0 60
WS/25-26/509 Yuda Disastra 07/14/2025 50 0 0 0 0 50
WS/25-26/510 Sokpanhapenh Hor 07/14/2025 0 0 0 0
WS/25-26/512 Ivan Ćorić 07/14/2025 0 0 0 0
WS/25-26/524 Luisa Weiss 07/14/2025 0 0 0 0
WS/25-26/496 Clement Dabang 07/13/2025 0 0 0 0
WS/25-26/498 Bharadwaj Popuri 07/12/2025 0 0 0 0
WS/25-26/459 Vinothini Vijayaragavan 07/11/2025 0 0
WS/25-26/491 Khanh Duy Phan 07/11/2025 0 0 0 0
WS/25-26/460 Keerthika K 07/11/2025 0 0
WS/25-26/581 Kim Schilders 07/10/2025 0 0 0 0
WS/25-26/492 Denise Koch 07/10/2025 0 0 0 0
WS/25-26/500 Md Habibur Rahman 07/10/2025 33 0 0 0 0 33
WS/25-26/454 Maciej Kosieradzki 07/09/2025 0 0 0 0
WS/25-26/488 Andrea Lattarulo 07/09/2025 0 0 0 0
WS/25-26/485 Patryk Drejka 07/08/2025 0 0 0 0
WS/25-26/482 Alessia Dallatana 07/08/2025 55 0 0 0 0 55
WS/25-26/523 Haitao Zhang 07/07/2025 0 0 0 0
WS/25-26/477 muath 07/07/2025 50 0 0 0 0 50
WS/25-26/443 Meenakshy M 07/07/2025 2499 0 381.22 2,117.78 0 2499
WS/25-26/463 Isabella Nacu 07/04/2025 0 0 0 0
WS/25-26/580 Anastasiia 07/04/2025 55 0 0 0 0 55
WS/25-26/442 S. Mahirah 07/03/2025 1399 0 213.42 1,185.58 0 1399
WS/25-26/450 Olabisi Ojo 07/01/2025 50 0 0 0 0 50
WS/25-26/404 Usamah Mohanna 07/01/2025 65 0 0 0 0 65
WS/25-26/423 vrushank r 06/30/2025 2499 0 0 2499
WS/25-26/444 MUHAMMAD NAEEM 06/30/2025 45 0 0 0 0 45
WS/25-26/451 Vincenzo Marchese 06/30/2025 50 0 0 0 0 50
WS/25-26/464 Olabisi O Ojo 06/28/2025 55 0 0 0 0 55
WS/25-26/407 SACHIN AGARWAL 06/27/2025 1699 0 259.18 1,439.82 0 1699
WS/25-26/359 ayush seth 06/27/2025 2499 0 2,117.78 0 2499
WS/25-26/326 Sanjoy Khawas 06/27/2025 2499 0 381.22 2,117.78 0 2499
WS/25-26/420 Dr Faris alabeedi 06/27/2025 99 0 0 0 0 99
WS/25-26/453 Pedro Espitia Pérez 06/27/2025 40 0 0 0 0 40
WS/25-26/405 Riya 06/26/2025 0 0
WS/25-26/406 gaganpreet 06/26/2025 1499 0 228.67 1,270.33 0 1499
WS/25-26/397 KHALIDHA NOORDEEN 06/25/2025 0 0
WS/25-26/439 ELENI PANTAZI 06/25/2025 75 0 0 0 0 75
WS/25-26/438 Gabriela Beleva 06/25/2025 40 0 0 0 0 40
WS/25-26/395 Pooja 06/25/2025 1,699.00 0 1,439.82 0 1,699.00
WS/25-26/375 Jaseela M 06/24/2025 2499 0 0 2499
WS/25-26/391 SWAPNIL KHARBADE 06/24/2025 2499 0 0 2499
WS/25-26/427 Miché Meyer 06/23/2025 576 0 0 0 0 576
WS/25-26/440 Anh Duc Nguyen 06/23/2025 30 0 0 0 0 30
WS/25-26/430 Weiming Lai 06/23/2025 30 0 0 0 0 30
WS/25-26/424 Ngoc Huu Nguyen 06/22/2025 64 0 0 0 0 64
WS/25-26/436 Cate Malope Mashilo 06/22/2025 40 0 0 0 0 40
WS/25-26/374 Seerat Kular 06/21/2025 599 0 91.38 507.62 0 599
WS/25-26/426 Surui Huang 06/21/2025 60 0 0 0 0 60
WS/25-26/411 Ilaria Falvo 06/21/2025 39 0 0 0 0 39
WS/25-26/373 IMRAN MOHAMMED 06/20/2025 1399 0 213.42 1,185.58 0 1399
WS/25-26/367 Safrina Intisar 06/20/2025 1399 0 213.42 1,185.58 0 1399
WS/25-26/376 CHINMAI BHIRUD 06/19/2025 4499 0 686.32 3,812.68 0 4499
WS/25-26/445 Alejandro Mejía Muñoz 06/19/2025 44 0 0 0 0 44
WS/25-26/403 Babu Kesavan 06/18/2025 0 0 0 0
WS/25-26/401 MOHAMED ELASSAL 06/18/2025 45 0 0 0 0 45
WS/25-26/402 Muhammad Umar Shafiq 06/18/2025 45 0 0 0 0 45
WS/25-26/399 Ioannis Kyriakidis 06/18/2025 55 0 0 0 0 55
WS/25-26/400 Ammar Arif 06/18/2025 45 0 0 0 0 45
WS/25-26/360 Shreya Das 06/18/2025 1399 0 0 1399
WS/25-26/357 Rupesh venkat Thiruvayipati 06/18/2025 2499 0 0 2499
WS/25-26/392 ALJAZEERA PAINTS 06/17/2025 45 0 0 0 0 45
WS/25-26/409 Maeidh Alotaibi 06/17/2025 75 0 0 0 0 75
WS/25-26/346 Gaganpreet Kaur 06/16/2025 2200 0 335.61 1,864.39 0 2200
WS/25-26/382 haizhen 06/14/2025 42.50 0 0 0 0 42.50
WS/25-26/344 Swathi M A 06/13/2025 0 0
WS/25-26/345 Dr Fareha Bano 06/13/2025 0 0
WS/25-26/384 Juan Ignacio Percovich 06/13/2025 39 0 0 0 0 39
WS/25-26/418 Cesar Gilberto Luna Azuara 06/11/2025 0 0 0 0
WS/25-26/328 Solange de Oliveira Araújo 06/11/2025 70 0 0 0 0 70
WS/25-26/327 Victor 06/11/2025 70 0 0 0 0 70
WS/25-26/329 Gordon Gilja 06/11/2025 60 0 0 0 0 60
WS/25-26/331 Mohamed Barakat 06/11/2025 60 0 0 0 0 60
WS/25-26/330 İsmet YENER 06/11/2025 59.64 0 0 0 0 59.64
WS/25-26/320 SONALI DHALI MUSTAFI 06/10/2025 5999 0 0 5999
WS/25-26/319 SANGAM KUMAR Chaturvedi 06/10/2025 5999 0 0 5999
WS/25-26/324 Predrag Sunjka 06/10/2025 82 0 0 0 0 82
WS/25-26/323 Hugo Villar 06/10/2025 50 0 0 0 0 50
WS/25-26/318 KM NIDHI 06/10/2025 1699 0 0 1699
WS/25-26/325 Sara Mouafik 06/10/2025 50 0 0 0 0 50
WS/25-26/321 Ibrahim Elsaadawy 06/10/2025 45 0 0 0 0 45
WS/25-26/322 Chethiya 06/10/2025 55 0 0 0 0 55
WS/25-26/315 BIBEKANANDA KUNDU 06/09/2025 5999 0 0 5999
WS/25-26/311 Fatema Tarin 06/09/2025 0 0 0 0
WS/25-26/314 Talal 06/09/2025 0 0 0 0
WS/25-26/347 Siddhartha Misra 06/09/2025 0 0 0 0
WS/25-26/317 Kapil Kamble 06/09/2025 5999 0 0 5999
WS/25-26/308 Kate Mayuri Jayram 06/09/2025 1999 0 0 1999
WS/25-26/309 Adduri Srinivas Raghava 06/09/2025 5999 0 0 5999
WS/25-26/313 Souleymane Bah 06/09/2025 50 0 0 0 0 50
WS/25-26/306 Keerthi Pendam 06/09/2025 2499 0 0 2499
WS/25-26/310 Jindam Raahul 06/09/2025 5999 0 0 5999
WS/25-26/312 Emmanuel Revellame 06/09/2025 70 0 0 0 0 70
WS/25-26/316 KUNAL CHANDA 06/09/2025 5999 0 0 5999
WS/25-26/307 Rajendra Ponkshe 06/09/2025 5999 0 0 5999
WS/25-26/415 Y-Thanh Lu 06/08/2025 50 0 0 0 0 50
WS/25-26/350 Aleksandra Lewandowska 06/08/2025 50 0 0 0 0 50
WS/25-26/349 Hewang Lee 06/08/2025 55 0 0 0 0 55
WS/25-26/355 Rita Maliza 06/06/2025 0 0 0 0
WS/25-26/278 Burra Vinay Kumar 06/06/2025 0 0
WS/25-26/279 Shubham Satish Mallav 06/06/2025 0 0
WS/25-26/298 Tarun Sunkesula Raghavendra 06/06/2025 1399 0 0 1399
WS/25-26/304 Dr srilatha Ande 06/06/2025 2499 0 0 2499
WS/25-26/354 Moe MOMAYEZ 06/06/2025 0 0 0 0
WS/25-26/277 Gandhal Om Vinayak 06/06/2025 0 0
WS/25-26/299 Immacolata Speciale 06/06/2025 55 0 0 0 0 55
WS/25-26/301 Ivo Yotov 06/06/2025 65 0 0 0 0 65
WS/25-26/302 Marvin Dave Tapia 06/06/2025 45 0 0 0 0 45
WS/25-26/303 Jithesh Nair 06/06/2025 0 0 0 0
WS/25-26/300 khedda Aya 06/06/2025 60 0 0 0 0 60
WS/25-26/297 Maria Radanova 06/05/2025 0 0 0 0
WS/25-26/296 Domingos Goncalves 06/05/2025 39 0 0 0 0 39
WS/25-26/295 Atul Mourya 06/05/2025 1399 0 213.42 1,185.58 0 1399
WS/25-26/292 Wah Yen Tey 06/04/2025 0 0 0 0
ITB/WS/25-26/0235 Manimaran S 06/04/2025 1999 0 0 1999
WS/25-26/291 Mikhlid Almutairi 06/04/2025 0 0 0 0
WS/25-26/341 Jakob Grether 06/04/2025 55 0 0 0 0 55
WS/25-26/293 Ji Yeoun Kim 06/04/2025 39 0 0 0 0 39
WS/25-26/294 Shahana Prakasam 06/04/2025 3999 0 0 3999
WS/25-26/343 Andreas Hanke 06/04/2025 60 0 0 0 0 60
WS/25-26/383 MOHAMMED RASHED PARVEJ 06/04/2025 50 0 0 0 0 50
WS/25-26/289 KAVYA MANOJ 06/03/2025 0 0
WS/25-26/286 Giusca Bogdan 06/03/2025 0 0 0 0
WS/25-26/335 Muhammad Uzair Riaz 06/03/2025 55 0 0 0 0 55
WS/25-26/334 Magdalena Kocurek 06/03/2025 50 0 0 0 0 50
WS/25-26/288 Shaima. C 06/03/2025 1399 0 213.42 1,185.58 0 1399
WS/25-26/379 Barsha Kumari 06/03/2025 1399 0 213.42 1,185.58 0 1399
WS/25-26/338 MUNI KHYATHI MADDURU 06/02/2025 0 0 0 0
WS/25-26/280 Dr. Sureet Boora 06/02/2025 2499 0 0 2499
WS/25-26/285 Graeme 06/02/2025 1152 0 0 0 0 1152
WS/25-26/282 Stathis Devves 06/02/2025 249 0 0 0 0 249
WS/25-26/284 Abna A 06/02/2025 1699 0 259.18 1,439.82 0 1699
WS/25-26/281 krishna Survase 06/02/2025 2499 0 0 2499
WS/25-26/283 Priantha Pretheshan 06/02/2025 0 0 0 0
ITB/WS/25-26/0261 Patrick Pammer 05/31/2025 0 0 0 0
ITB/WS/25-26/0273 Nikos Labrou 05/31/2025 0 0 0 0
ITB/WS/25-26/0265 Fatemeh Latifi Kararoudi 05/31/2025 0 0 0 0
ITB/WS/25-26/0276 Kristian Dokic 05/31/2025 0 0 0 0
ITB/WS/25-26/0270 Giulio Basileo 05/31/2025 0 0 0 0
ITB/WS/25-26/0253 Petr Ptáček 05/31/2025 50 0 0 0 0 50
ITB/WS/25-26/0260 MOURTAJJI Loubna 05/31/2025 50 0 0 0 0 50
ITB/WS/25-26/0252 Francesco Razza 05/31/2025 90 0 0 0 0 90
ITB/WS/25-26/0271 Shubham Tiwari 05/31/2025 2999 0 0 2999
ITB/WS/25-26/0263 RICCARDO 05/31/2025 60 0 0 0 0 60
ITB/WS/25-26/0258 Liliangela Callea 05/31/2025 90 0 0 0 0 90
ITB/WS/25-26/0256 Khadija Jihar 05/31/2025 50 0 0 0 0 50
ITB/WS/25-26/0255 Carlos 05/31/2025 70 0 0 0 0 70
ITB/WS/25-26/0262 Apalamarita Mara 05/31/2025 54 0 0 0 0 54
ITB/WS/25-26/0268 xin wang 05/31/2025 60 0 0 0 0 60
ITB/WS/25-26/0269 IBTISSAM BOUHZAM 05/31/2025 0 0 0 0
ITB/WS/25-26/0259 Maria 05/31/2025 50 0 0 0 0 50
ITB/WS/25-26/0264 Silvia – Maria Franov 05/31/2025 55 0 0 0 0 55
ITB/WS/25-26/0266 Marcia Figueira 05/31/2025 60 0 0 0 0 60
ITB/WS/25-26/0274 Ali Koc 05/31/2025 75 0 0 0 0 75
ITB/WS/25-26/0267 Nushrat Yeasmen 05/31/2025 60 0 0 0 0 60
ITB/WS/25-26/0257 Alexandra Belyaeva 05/31/2025 60 0 0 0 0 60
ITB/WS/25-26/0254 Marta Revuelta Aramburu 05/31/2025 70 0 0 0 0 70
ITB/WS/25-26/0272 Dr Kamal K Mehta 05/31/2025 2999 0 457.50 2,541.50 0 2999
ITB/WS/25-26/0239 mathieu desroches 05/30/2025 0 0 0 0
ITB/WS/25-26/0241 Federica Deriu 05/30/2025 0 0 0 0
ITB/WS/25-26/0249 Trayee Biswas 05/30/2025 0 0 0 0
ITB/WS/25-26/0245 Guan Lin, Shen 05/30/2025 0 0 0 0
ITB/WS/25-26/0242 Stefano 05/30/2025 0 0 0 0
ITB/WS/25-26/0248 Yang Ho-Yun 05/30/2025 55 0 0 0 0 55
ITB/WS/25-26/0238 Gerboni Raffaella 05/30/2025 70 0 0 0 0 70
ITB/WS/25-26/0236 Yeduvaka Madhuri 05/30/2025 1699 0 0 1699
ITB/WS/25-26/0240 Edwin Francis Memirieki 05/30/2025 0 0 0 0
ITB/WS/25-26/0250 Daliah AlQasem 05/30/2025 50 0 0 0 0 50
ITB/WS/25-26/0237 Idil Basturk 05/30/2025 50 0 0 0 0 50
ITB/WS/25-26/0247 JU-HSI, WANG 05/30/2025 55 0 0 0 0 55
ITB/WS/25-26/0244 Mosunmola 05/30/2025 0 0 0 0
ITB/WS/25-26/0243 Stuart So 05/30/2025 70 0 0 0 0 70
ITB/WS/25-26/0251 KASSE Hama 05/30/2025 55 0 0 0 0 55
ITB/WS/25-26/0246 Li Zheng-Wei 05/30/2025 55 0 0 0 0 55
ITB/WS/25-26/0234 Katerina Klavdianou 05/29/2025 0 0 0 0
ITB/WS/25-26/0233 Padmasree Suresh 05/29/2025 1399 0 0 1399
ITB/WS/25-26/0222 Francesco Tammaro 05/28/2025 0 0 0 0
ITB/WS/25-26/0218 Bin Chen 05/28/2025 0 0 0 0
ITB/WS/25-26/0230 Kumud Pandav 05/28/2025 0 0 0 0
ITB/WS/25-26/0228 Hee Chan Lee 05/28/2025 0 0 0 0
ITB/WS/25-26/0224 Giovanni Meccariello 05/28/2025 0 0 0 0
ITB/WS/25-26/0223 Nicola Grasso 05/28/2025 30 0 0 0 0 30
ITB/WS/25-26/0232 Amit Kumar Singh 05/28/2025 2199 0 0 2199
ITB/WS/25-26/0221 Konstantinos Spanopoulos 05/28/2025 20 0 0 0 0 20
ITB/WS/25-26/0220 Alberto Rovera 05/28/2025 65 0 0 0 0 65
ITB/WS/25-26/0227 Jimin Gu 05/28/2025 50 0 0 0 0 50
ITB/WS/25-26/0229 Junhyeong Ji 05/28/2025 50 0 0 0 0 50
ITB/WS/25-26/0219 Assunta Passarelli 05/28/2025 30 0 0 0 0 30
ITB/WS/25-26/0231 Hye Eun Sim 05/28/2025 50 0 0 0 0 50
ITB/WS/25-26/0226 Ludmila Lutencu 05/28/2025 60 0 0 0 0 60
ITB/WS/25-26/0225 Gregory 05/28/2025 60 0 0 0 0 60
ITB/WS/25-26/0213 Avantika 05/27/2025 0 0 0 0
ITB/WS/25-26/0215 Yolanda M. Fernandez Ordonez 05/27/2025 75 0 0 0 0 75
ITB/WS/25-26/0217 Faraz Azeem 05/27/2025 1399 0 0 1399
ITB/WS/25-26/0212 Priscylla Oliveira 05/27/2025 65 0 0 0 0 65
ITB/WS/25-26/0214 Mladen Kulev 05/27/2025 65 0 0 0 0 65
ITB/WS/25-26/0216 Oloun Polda 05/27/2025 60 USD 0 0 0 0 60 USD
ITB/WS/25-26/0210 Manal 05/26/2025 34 0 0 0 0 34
ITB/WS/25-26/0209 Mohsin Sajjad 05/26/2025 60 0 0 0 0 60
ITB/WS/25-26/0211 Christine Tu 05/26/2025 111 0 0 0 0 111
ITB/WS/25-26/83 Nkululeko Damoyi 05/25/2025 1,228 0 0 0 0 1,228
ITB/WS/25-26/0203 Sistemas Sostenibles SAS Catalina Blanco 05/23/2025 0 0 0 0
ITB/WS/25-26/0206 Nishamathi Kumaraswamy 05/23/2025 0 0 0 0
ITB/WS/25-26/0207 Lucie Rolland 05/23/2025 65 0 0 0 0 65
ITB/WS/25-26/0205 Maria Chatzimina – Foundation for Research and Technology – FORTH 05/23/2025 55 0 0 0 0 55
ITB/WS/25-26/0204 Elisavet Pavlidou 05/23/2025 55 0 0 0 0 55
ITB/WS/25-26/0200 MARIARITA CAMMARATA 05/23/2025 60 0 0 0 0 60
ITB/WS/25-26/0201 Giulia Grisolia 05/23/2025 60 0 0 0 0 60
ITB/WS/25-26/0195 Immenroth 05/22/2025 0 0 0 0
ITB/WS/25-26/0197 Henri Mbiya-Ngandu Luboya 05/22/2025 80 0 0 0 0 80
ITB/WS/25-26/0193 lamia boutajanouit 05/22/2025 0 0 0 0
ITB/WS/25-26/0194 Aarti puri 05/22/2025 1999 0 0 1999
ITB/WS/25-26/0196 Dennis Alexander Navarro Mamani 05/22/2025 55 0 0 0 0 55
ITB/WS/25-26/0192 HIND EL OUAZZANI 05/22/2025 0 0 0 0
ITB/WS/25-26/0198 Master in Statistics (Major Biostatistics) 05/22/2025 0 0 0 0
ITB/WS/25-26/0190 santosh kumar 05/21/2025 2499 0 0 2499
ITB/WS/25-26/0189 Maurus Hagemeister 05/21/2025 50 0 0 0 0 50
ITB/WS/25-26/0187 Dimitra Petrocheilou 05/21/2025 0 0 0 0
ITB/WS/25-26/0191 Dr. Md Umar 05/21/2025 1099 0 0 1099
ITB/WS/25-26/0185 Karolina Dec, Fundacja Ekonomistów Środowiska i Zasobów Naturalnych 05/21/2025 60 0 0 0 0 60
ITB/WS/25-26/0186 Madhavi Eerike 05/21/2025 2199 0 0 2199
ITB/WS/25-26/0188 Sirine El Mnif 05/21/2025 55 0 0 0 0 55
ITB/WS/25-26/173 byongug 05/20/2025 70 0 0 0 0 70
ITB/WS/25-26/174 Istvan Kecskes 05/20/2025 75 0 0 0 0 75
ITB/WS/25-26/175 Chien Sheng Fei 05/20/2025 50 0 0 0 0 50
ITB/WS/25-26/176 Segun Ajibola 05/20/2025 65 0 0 0 0 65
ITB/WS/25-26/177 GIULIA CRUZ LAMAS 05/20/2025 60 0 0 0 0 60
ITB/WS/25-26/178 Barthlomew Chataika 05/20/2025 112 0 0 0 0 112
ITB/WS/25-26/179 Sayed Said Mostafa 05/20/2025 30 0 0 0 0 30
ITB/WS/25-26/180 Beenish M Chaudhry 05/20/2025 60 0 0 0 0 60
ITB/WS/25-26/181 Souleymane Bah 05/20/2025 50 0 0 0 0 50
ITB/WS/25-26/0183 Arturo Hernandez Mendez 05/20/2025 0 0 0 0
ITB/WS/25-26/0182 Osamh Mahdi 05/20/2025 60 0 0 0 0 60
ITB/WS/25-26/0184 Euler Tito-Chura 05/20/2025 50 0 0 0 0 50
ITB/WS/25-26/167 Shubham Tiwari 05/19/2025 85 0 0 0 0 85
ITB/WS/25-26/168 Pedro Henrique Cardoso Costa 05/19/2025 75 0 0 0 0 75
ITB/WS/25-26/169 M Yasmin Begum 05/19/2025 2199 0 335.46 1,863.54 0 2199
ITB/WS/25-26/170 Mark Duncan 05/19/2025 50 0 0 0 0 50
ITB/WS/25-26/171 IVANA PILJEK MILETIĆ 05/19/2025 65 0 0 0 0 65
ITB/WS/25-26/172 Ikhlas Ghiat 05/19/2025 50 0 0 0 0 50
ITB/WS/25-26/164 Khalidha Noordeen 05/17/2025 1699 0 259.18 1,439.82 0 1699
ITB/WS/25-26/165 Balakrishna S 05/17/2025 2999 0 457.50 2,541.50 0 2999
ITB/WS/25-26/166 David Coles 05/17/2025 58.65 0 0 0 0 58.65
ITB/WS/25-26/160 Deepali B 05/16/2025 20 0 0 0 0 20
ITB/WS/25-26/161 Pamela Obiomon 05/16/2025 55 0 0 0 0 55
ITB/WS/25-26/162 Alexandros Karakikes 05/16/2025 55 0 0 0 0 55
ITB/WS/25-26/163 Mario Schmidt 05/16/2025 70 0 0 0 0 70
ITB/WS/25-26/158 Murzin Andrey Igorevich 05/15/2025 50 0 0 0 0 50
ITB/WS/25-26/159 Jiaxin Shi 05/15/2025 30 0 0 0 0 30
ITB/WS/25-26/151 Md Umar 05/14/2025 1099 0 167.65 931.35 0 1099
ITB/WS/25-26/152 Madain Saleh Alsanea 05/14/2025 30 0 0 0 0 30
ITB/WS/25-26/153 Muath Suliman 05/14/2025 65 0 0 0 0 65
ITB/WS/25-26/154 Jose Luis Puglisi 05/14/2025 55 0 0 0 0 55
ITB/WS/25-26/155 Leonie Dossmann 05/14/2025 30 0 0 0 0 30
ITB/WS/25-26/156 Astha Anand 05/14/2025 55 0 0 0 0 55
ITB/WS/25-26/157 Adrián Amat 05/14/2025 70 0 0 0 0 70
ITB/WS/25-26/138 Chetanya Baid 05/13/2025 2499 0 381.22 2,117.78 0 2499
ITB/WS/25-26/139 Sriram Selvaraju 05/13/2025 1699 0 259.18 1,439.82 0 1699
ITB/WS/25-26/140 Abhijeet Redekar 05/13/2025 2999 0 457.50 2,541.50 0 2999
ITB/WS/25-26/141 Meera Khandekar 05/13/2025 3999 0 610.05 3,388.95 0 3999
ITB/WS/25-26/142 Ilham Azad 05/13/2025 2499 0 381.22 2,117.78 0 2499
ITB/WS/25-26/143 ghadah aljohani 05/13/2025 57 0 0 0 0 57
ITB/WS/25-26/144 Héctor 05/13/2025 65 0 0 0 0 65
ITB/WS/25-26/145 Shari Heller 05/13/2025 20 0 0 0 0 20
ITB/WS/25-26/146 Claudia Fischer 05/13/2025 20 0 0 0 0 20
ITB/WS/25-26/147 Franziska Dorscht 05/13/2025 20 0 0 0 0 20
ITB/WS/25-26/148 Nicole Gutekunst 05/13/2025 20 0 0 0 0 20
ITB/WS/25-26/149 Moe MOMAYEZ 05/13/2025 75 0 0 0 0 75
ITB/WS/25-26/150 KOSIANZA BELABO Joel 05/13/2025 85 0 0 0 0 85
ITB/WS/25-26/134 Leonard Chinecherem Nweze 05/09/2025 52 0 0 0 0 52
ITB/WS/25-26/135 Susan Babirye 05/09/2025 85 0 0 0 0 85
ITB/WS/25-26/136 Yasser Alraey 05/09/2025 65 0 0 0 0 65
ITB/WS/25-26/137 Hilarie Uwamahoro 05/09/2025 52 0 0 0 0 52
ITB/WS/25-26/131 Donatus Don Ekwueme 05/08/2025 55 0 0 0 0 55
ITB/WS/25-26/132 Aleksei Almaev 05/08/2025 75 0 0 0 0 75
ITB/WS/25-26/133 Davis Jose 05/08/2025 60 0 0 0 0 60
ITB/WS/25-26/121 Isis Lara Fernandez 05/07/2025 58.35 0 0 0 0 58.35
ITB/WS/25-26/122 Nidal 05/07/2025 41.25 0 0 0 0 41.25
ITB/WS/25-26/123 Nilesh Kumar 05/07/2025 50 0 0 0 0 50
ITB/WS/25-26/124 Pekka Koskela 05/07/2025 55 0 0 0 0 55
ITB/WS/25-26/125 Angela Romero 05/07/2025 50 0 0 0 0 50
ITB/WS/25-26/126 Bernhard Freyer 05/07/2025 55 0 0 0 0 55
ITB/WS/25-26/127 Nidal 05/07/2025 60 0 0 0 0 60
ITB/WS/25-26/128 Busra Acar 05/07/2025 36.78 0 0 0 0 36.78
ITB/WS/25-26/129 David Alonso 05/07/2025 105 0 0 0 0 105
ITB/WS/25-26/130 Achyuta Rao Gottapu 05/07/2025 5499 0 838.87 4,660.13 0 5499
ITB/WS/25-26/118 Nassim Ilmane 05/06/2025 40 0 0 0 0 40
ITB/WS/25-26/119 Agota Hodi Hodi Paprila Ltd. 05/06/2025 75 0 0 0 0 75
ITB/WS/25-26/120 Luis Angel Cruz Gonzalez 05/06/2025 50 0 0 0 0 50
ITB/WS/25-26/111 Dr. Maitrayee Dutta Swargiary 05/05/2025 2299 0 350.71 1,948.29 0 2299
ITB/WS/25-26/112 Bhuvnesh Sharma 05/05/2025 2499 0 381.22 2,117.78 0 2499
ITB/WS/25-26/113 Yasmeen Mamu 05/05/2025 ฿ 1,995.00 0 0 0 0 ฿ 1,995.00
ITB/WS/25-26/114 Marta Otero Nalbán 05/05/2025 50 0 0 0 0 50
ITB/WS/25-26/115 Andrew Manu 05/05/2025 55 0 0 0 0 55
ITB/WS/25-26/116 Balint Farkas 05/05/2025 50 0 0 0 0 50
ITB/WS/25-26/117 Vlotsos Dimitris 05/05/2025 50 0 0 0 0 50
ITB/WS/25-26/105 Sanjeev Kumar G 05/03/2025 35 0 0 0 0 35
ITB/WS/25-26/106 Catalina Eliizabeth Sandoval Montenegro 05/03/2025 112 0 0 0 0 112
ITB/WS/25-26/107 JM LOPEZ-GUEDE, UPV-EHU 05/03/2025 Euro 60 0 0 0 0 Euro 60
ITB/WS/25-26/108 Marius Susa 05/03/2025 50 0 0 0 0 50
ITB/WS/25-26/109 Jumly Sheriff 05/03/2025 45 0 0 0 0 45
ITB/WS/25-26/110 Alaa Alameen 05/03/2025 SAR 228 0 0 0 0 SAR 228
ITB/WS/25-26/100 Vijeta Sharma 05/02/2025 8499 0 1,296.52 7,202.48 0 8499
ITB/WS/25-26/101 Karthi Duraisamy 05/02/2025 1799 0 274.44 1,524.56 0 1799
ITB/WS/25-26/102 Malte Josten 05/02/2025 55 0 0 0 0 55
ITB/WS/25-26/103 Chanika Mandal 05/02/2025 419.3 0 355.34 0 419.3
