Invoice Table





Invoice Number Customer Name Invoice Date Amount Discount in Rs IGST(18%) Taxable Price Other Charges Received Amount
IT/WS/24-25/00142 NA 2024-07-25 1 0 0.85 0 1
IT/WS/24-25/00143 Zulfiqar Ahmed 2024-07-25 2199 0 335.46 1,863.54 0 2199
IT/WS/24-25/00138 MIKESON V S 2024-07-24 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/00139 Megha Majoe 2024-07-24 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/00140 Manish Kumar Agrawal 2024-07-24 2499 0 381.22 2,117.78 0 2499
IT/WS/24-25/00141 Swapnil Trivedi 2024-07-24 2499 0 381.22 2,117.78 0 2499
IT/WS/24-25/00128 NA 2024-07-23 1699 0 1,439.82 0 1699
IT/WS/24-25/00129 NA 2024-07-23 1699 0 1,439.82 0 1699
IT/WS/24-25/00130 Shruti Saxena 2024-07-23 1699 0 1,439.82 0 1699
IT/WS/24-25/00131 NA 2024-07-23 2199 0 1,863.54 0 2199
IT/WS/24-25/00132 Aleksei Smirnov 2024-07-23 55 0 0 0 0 55
IT/WS/24-25/00133 Raluca Ivan 2024-07-23 55 0 0 0 0 55
IT/WS/24-25/00134 Gerald Penn 2024-07-23 60 0 0 0 0 60
IT/WS/24-25/00135 Sanjeev C Gour, ISRO, MCF, Hassan 2024-07-23 2499 0 381.22 2,117.78 0 2499
IT/WS/24-25/00136 Seetaram Shreenivas Hegde, MCF/ISRO, Hassan 2024-07-23 2499 0 381.22 2,117.78 0 2499
IT/WS/24-25/00137 TamilSelvi emperumal 2024-07-23 1 0 0.15 0.85 0 1
IT/WS/24-25/00127 Mohammed Sikander 2024-07-22 60 0 0 0 0 60
IT/WS/24-25/00126 Mohammed Sikander 2024-07-20 60 0 0 0 0 60
IT/WS/24-25/00125 Taniya Sandhu 2024-07-19 2699 0 411.73 2,287.27 0 2699
IT/WS/24-25/00122 Aritra Chakraborty 2024-07-18 1199 0 182.91 1,016.09 0 1199
IT/WS/24-25/00123 Mehulee Sarkar 2024-07-18 1199 0 1,016.09 0 1199
IT/WS/24-25/00124 Sonali SAMAL 2024-07-18 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/00121 Vijay Pal Dalmia 2024-07-16 2199 0 1,863.54 0 2199
IT/WS/24-25/00120 Irene Portela 2024-07-15 55 0 0 0 0 55
IT/WS/24-25/00119 NA 2024-07-11 55 0 0 0 0 55
IT/WS/24-25/00114 Dr. Wasan Al Taie 2024-07-10 60 0 0 0 0 60
IT/WS/24-25/00115 Baru Venkata Naga Sahithi 2024-07-10 300 0 45.76 254.24 0 300
IT/WS/24-25/00116 SHYAM SUNDAR SWARGIARY 2024-07-10 2199 0 335.46 1,863.54 0 2199
IT/WS/24-25/00117 Amit Das 2024-07-10 2199 0 335.46 1,863.54 0 2199
IT/WS/24-25/00118 Anurag Singh 2024-07-10 1399 0 1,185.58 0 1399
IT/WS/24-25/00112 Urmi Chouhan 2024-07-08 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/00113 Dharmendra Kumar 2024-07-08 300 0 254.24 0 300
IT/24-25/00139 Nadigatla Naveen Kumar 2024-07-08 8500 0 1,296.67 7,203.33 0 8500
IT/24-25/0094 Sankha Jyoti 2024-07-07 850 0 720.33 0 850
IT/WS/24-25/00111 Prashanth Anamthathmakula 2024-07-06 55 0 0 0 0 55
IT/24-25/00135 Dr Shailaja 2024-07-06 18700 0 2,852.68 15,847.32 0 18700
IT/24-25/00136 Udit Mamodiya 2024-07-06 20000 0 3,051.00 16,949.00 0 20000
IT/24-25/00137 Pureti Sivanaga Mast 2024-07-06 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/00138 Akhildev IPR and RES 2024-07-06 14000 0 11,864.30 0 14000
IT/WS/24-25/00106 Kainat Rathore 2024-07-05 20 0 0 0 0 20
IT/WS/24-25/00107 Fatima Almusleh 2024-07-05 50 0 0 0 0 50
IT/WS/24-25/00108 Han Kurt 2024-07-05 55 0 0 0 0 55
IT/WS/24-25/00109 Srujana 2024-07-05 20 0 0 0 0 20
IT/WS/24-25/00110 Dennis Joshua Pyper 2024-07-05 55 0 0 0 0 55
IT/WS/24-25/00100 Diego Ordoñez 2024-07-04 50 0 0 0 0 50
IT/WS/24-25/00101 Liam Cassidy 2024-07-04 55 0 0 0 0 55
IT/WS/24-25/00102 Matej Pospiech 2024-07-04 60 0 0 0 0 60
IT/WS/24-25/00103 Tim Habenicht 2024-07-04 55 0 0 0 0 55
IT/WS/24-25/00104 Katarzyna Robaszkiewicz 2024-07-04 60 0 0 0 0 60
IT/WS/24-25/00105 Liz Maria Luke 2024-07-04 55 0 0 0 0 55
IT/WS/24-25/0094 Małgorzata Siatkowska 2024-07-03 60 0 0 0 0 60
IT/WS/24-25/0095 Rabea Ghandour 2024-07-03 55 0 0 0 0 55
IT/WS/24-25/0096 Kelsilandia Aguiar Martins 2024-07-03 55 0 0 0 0 55
IT/WS/24-25/0097 Florian Leinberger 2024-07-03 55 0 0 0 0 55
IT/WS/24-25/0098 DR. SAMIDDHA BANERJEE 2024-07-03 5,999.00 0 915.15 5,083.85 0 5,999.00
IT/WS/24-25/0099 DR. SAMIDDHA BANERJEE 2024-07-03 300 0 45.76 254.24 0 300
IT/24-25/00132 Maddula Anjali 2024-07-03 8500 0 1,296.67 7,203.33 0 8500
IT/24-25/00133 Mahima Asthana 2024-07-03 13000 0 11,016.85 0 13000
IT/24-25/00134 Himanshu Jain 2024-07-03 850 0 720.33 0 850
IT/WS/24-25/0089 Sten Leipnitz 2024-07-02 55 0 0 0 0 55
IT/WS/24-25/0090 Lucy 2024-07-02 55 0 0 0 0 55
IT/WS/24-25/0091 Prajwal Harne 2024-07-02 300 0 254.24 0 300
IT/WS/24-25/0092 NA 2024-07-02 300 0 254.24 0 300
IT/WS/24-25/0093 NA 2024-07-02 300 0 254.24 0 300
IT/24-25/00128 Rajesh kumar 2024-07-02 8000 0 6,779.60 0 8000
IT/24-25/00129 Udit Mamodiya 2024-07-02 30000 0 4,576.50 25,423.50 0 30000
IT/24-25/00130 Yagdatt 2024-07-02 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/00131 Likhitha gurram 2024-07-02 8500 0 1,296.67 7,203.33 0 8500
IT/WS/24-25/0080 Qingyin Pu 2024-07-01 55 0 0 0 0 55
IT/WS/24-25/0081 ChunChi Chen 2024-07-01 55 0 0 0 0 55
IT/WS/24-25/0082 Antonella Aquilone 2024-07-01 55 0 0 0 0 55
IT/WS/24-25/0083 Jessica Grube 2024-07-01 55 0 0 0 0 55
IT/WS/24-25/0084 Anna Notaro 2024-07-01 55 0 0 0 0 55
IT/WS/24-25/0085 Immacolata Speciale 2024-07-01 55 0 0 0 0 55
IT/WS/24-25/0086 Terry-Elinor Reid 2024-07-01 60 0 0 0 0 60
IT/WS/24-25/0087 Jeon-Uk Kang 2024-07-01 50 0 0 0 0 50
IT/WS/24-25/0088 Antonio Mauceri 2024-07-01 55 0 0 0 0 55
IT/WS/24-25/0072 Wenkang Shang 2024-06-29 55 0 0 0 0 55
IT/WS/24-25/0073 Ibham Veza 2024-06-29 60 0 0 0 0 60
IT/WS/24-25/0074 Yujia Wu 2024-06-29 50 0 0 0 0 50
IT/WS/24-25/0075 Ibrahim Almohannadi 2024-06-29 55 0 0 0 0 55
IT/WS/24-25/0076 Predrag Sunjka 2024-06-29 50 0 0 0 0 50
IT/WS/24-25/0079 Sreshtha Satish Jadhav 2024-06-29 1399 0 213.42 1,185.58 0 1399
IT/24-25/00126 Udit Mamodiya 2024-06-29 40000 0 6,102.00 33,898.00 0 40000
IT/WS/24-25/0065 Trina Das 2024-06-28 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/0066 Thi-Manh Nguyen 2024-06-28 50 0 0 0 0 50
IT/WS/24-25/0067 Anita Ramli 2024-06-28 60 0 0 0 0 60
IT/WS/24-25/0068 Stefanos Alexis Tsiftsoglou 2024-06-28 55 0 0 0 0 55
IT/WS/24-25/0069 Herawati Oktavianty 2024-06-28 50 0 0 0 0 50
IT/WS/24-25/0070 Saurabh Wani 2024-06-28 300 0 254.24 0 300
IT/WS/24-25/0071 Saurabh Wani 2024-06-28 10,000.00 0 8,474.50 0 10,000.00
IT/24-25/00125 Mohd Abrar myakub 2024-06-28 20000 0 3,051.00 16,949.00 0 20000
IT/24-25/00127 T. Singh 2024-06-28 850 0 720.33 0 850
IT/WS/24-25/0063 Purushotham R V 2024-06-27 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0064 DR. SAMIDDHA BANERJEE 2024-06-27 300 0 45.76 254.24 0 300
IT/24-25/00122 Udit Mamodiya 2024-06-27 40000 0 6,102.00 33,898.00 0 40000
IT/24-25/00123 Akhildev IPR and RES 2024-06-27 7000 0 5,932.15 0 7000
IT/24-25/00124 Vishwa Deepak Dwived 2024-06-27 23000 0 19,491.35 0 23000
IT/WS/24-25/0060 Stavan Hemant Rathod 2024-06-26 300 0 45.76 254.24 0 300
IT/WS/24-25/0061 Sridevi Mardham, Maria Alanazi 2024-06-26 45 0 0 0 0 45
IT/WS/24-25/0062 Priyanka Gupta 2024-06-26 300 0 254.24 0 300
IT/WS/24-25/0078 SOKHNA MS YAKHINE DIOP 2024-06-26 55 0 0 0 0 55
IT/24-25/00119 Akhildev IPR and RES 2024-06-26 7000 0 5,932.15 0 7000
IT/24-25/00120 Priya darshi 2024-06-26 6000 0 915.30 5,084.70 0 6000
IT/24-25/00121 Pureti Sivanaga mast 2024-06-26 8000 0 1,220.40 6,779.60 0 8000
IT/WS/24-25/0056 Priyanka Saha 2024-06-25 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/0057 Mohammed Yousuf uddin 2024-06-25 300 0 45.76 254.24 0 300
IT/WS/24-25/0058 Manahil Bineid 2024-06-25 45 0 0 0 0 45
IT/WS/24-25/0059 Sehasree Mohanta 2024-06-25 300 0 45.76 254.24 0 300
IT/24-25/00116 Mahima Asthana 2024-06-25 10000 0 1,525.50 8,474.50 0 10000
IT/24-25/00117 Pureti Sivanaga mast 2024-06-25 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/00118 Rama Sharma 2024-06-25 13000 0 1,983.15 11,016.85 0 13000
IT/WS/24-25/0049 Swathy s Nair 2024-06-24 300 0 45.76 254.24 0 300
IT/WS/24-25/0050 Venkatesh Natarajan 2024-06-24 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/0051 Ranvir Singh 2024-06-24 2199 0 1,863.54 0 2199
IT/WS/24-25/0052 Tahmina Ruba 2024-06-24 45 0 0 0 0 45
IT/WS/24-25/0053 Arthur Santos 2024-06-24 45 0 0 0 0 45
IT/WS/24-25/0054 Madhumitha Ramanathan 2024-06-24 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0055 Nisha Devi 2024-06-24 1699 0 259.18 1,439.82 0 1699
IT/24-25/00115 Allam rajendra Kumar 2024-06-22 14000 0 2,135.70 11,864.30 0 14000
IT/24-25/00112 ICMMSE Sridhar Babu 2024-06-21 17000 0 14,406.65 0 17000
IT/24-25/00113 Gandem Anil Kumar 2024-06-21 8500 0 1,296.67 7,203.33 0 8500
IT/24-25/00114 Hillary Agaba Yeheyo 2024-06-21 8500 0 1,296.67 7,203.33 0 8500
IT/WS/24-25/0045 Liang Zhao 2024-06-20 20 0 0 0 0 20
IT/WS/24-25/0046 Sher Singh 2024-06-20 60 0 0 0 0 60
IT/WS/24-25/0047 Anuradha Sharma 2024-06-20 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0048 Chikoti Swetha 2024-06-20 1699 0 259.18 1,439.82 0 1699
IT/24-25/00111 Priyalatha 2024-06-20 18000 0 2,745.90 15,254.10 0 18000
IT/WS/24-25/0044 PREETI NAND KUMAR 2024-06-19 2199 0 335.46 1,863.54 0 2199
IT/24-25/00110 Yogeesh 2024-06-19 10000 0 1,525.50 8,474.50 0 10000
IT/WS/24-25/0077 Liang Zhao 2024-06-18 99 0 0 0 0 99
IT/24-25/00108 Narender Kumar 2024-06-18 3000 0 2,542.35 0 3000
IT/24-25/00109 TanujKumar 2024-06-18 850 0 720.33 0 850
IT/24-25/00106 Chadetrik rout So 2024-06-17 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/00107 Komal Ankit Parikh 2024-06-17 850 0 129.67 720.33 0 850
IT/24-25/00105 Jyothirmai 2024-06-16 7500 0 1,144.12 6,355.88 0 7500
IT/WS/24-25/0035 Sathi Nandi 2024-06-15 300 0 45.76 254.24 0 300
IT/WS/24-25/0043 Shobana Shanmugam 2024-06-14 1499 0 228.67 1,270.33 0 1499
IT/24-25/00103 Pochiraju Kalyan 2024-06-14 7500 0 1,144.12 6,355.88 0 7500
IT/24-25/00104 Arvind B R 2024-06-14 850 0 129.67 720.33 0 850
IT/24-25/00102 Akhildev IPR and RES 2024-06-13 14000 0 11,864.30 0 14000
IT/24-25/0099 Ram Preet Singh 2024-06-12 5000 0 4,237.25 0 5000
IT/24-25/00100 Aditya Engineering College 2024-06-12 8500 0 1,296.67 7,203.33 0 8500
IT/24-25/00101 Brightson 2024-06-12 7000 0 1,067.85 5,932.15 0 7000
IT/24-25/0098 Mr Sudhir kapgate 2024-06-11 9000 0 1,372.95 7,627.05 0 9000
IT/24-25/0097 Gunti Krishna Gunti 2024-06-10 5000 0 762.75 4,237.25 0 5000
IT/24-25/0095 Jotesh Gupta 2024-06-07 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/0096 A Gourianil 2024-06-07 850 0 129.67 720.33 0 850
IT/24-25/0093 Prashant Rawat 2024-06-06 650 0 550.84 0 650
IT/24-25/0091 MR. Sumitw Adhera 2024-06-04 850 0 720.33 0 850
IT/24-25/0092 Kripa Foundation 2024-06-04 650 0 550.84 0 650
IT/24-25/0090 Jani Hiren 2024-06-03 850 0 720.33 0 850
IT/24-25/0071 GLA University 2024-05-31 84000 0 71,185.80 0 84000
IT/24-25/0089 Gode Gowri Sankara 2024-05-31 8500 0 1,296.67 7,203.33 0 8500
IT/24-25/0088 Pawar Praveen 2024-05-30 8000 0 1,220.40 6,779.60 0 8000
IT/WS/24-25/0040 G. Poovai 2024-05-30 10000 0 1,525.50 8,474.50 0 10000
IT/WS/24-25/0041 Deepti Goyal 2024-05-30 2499 0 2,117.78 0 2499
IT/WS/24-25/0039 Deepti Goyal 2024-05-29 300 0 254.24 0 300
IT/24-25/0087 Poornima University 2024-05-28 40000 0 6,102.00 33,898.00 0 40000
IT/24-25/0084 Akhildev IPR and RES 2024-05-27 14000 0 11,864.30 0 14000
IT/24-25/0085 Aditya Engineering College 2024-05-27 8500 0 1,296.67 7,203.33 0 8500
IT/24-25/0086 Sunil Chouhan 2024-05-27 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0070 Muralidhar 2024-05-25 8500 0 1,296.67 7,203.33 0 8500
IT/WS/24-25/0038 G. Poovai 2024-05-25 300 0 45.76 254.24 0 300
IT/24-25/0082 Shiv Charan Prajapati 2024-05-24 650 0 550.84 0 650
IT/24-25/0083 Aditya Engineering College 2024-05-24 17000 0 2,593.35 14,406.65 0 17000
IT/24-25/0080 JIJU Paul 2024-05-22 850 0 129.67 720.33 0 850
IT/24-25/0081 Seemasen 2024-05-22 850 0 129.67 720.33 0 850
IT/WS/24-25/0029 Marlena Grodzicka 2024-05-21 55 0 0 0 0 55
IT/24-25/0079 Veeranna Modi 2024-05-21 850 0 129.67 720.33 0 850
IT/24-25/0076 Aneesh Goyal 2024-05-20 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/0077 Prayag Dwivedi Dwivwdipraya 2024-05-20 850 0 129.67 720.33 0 850
IT/24-25/0078 Deepak Singh 2024-05-20 650 0 99.16 550.84 0 650
IT/WS/24-25/0037 Michalina Ehlert 2024-05-20 85 0 0 0 0 85
IT/WS/24-25/0030 Cristin Coman 2024-05-18 55 0 0 0 0 55
IT/24-25/0073 Aravind BR 2024-05-18 850 0 129.67 720.33 0 850
IT/24-25/0074 Amilay Private LTD 2024-05-18 8000 0 6,779.60 0 8000
IT/24-25/0075 Mohammad Nadeem RAH 2024-05-18 850 0 720.33 0 850
IT/24-25/0068 Uday Kapur 2024-05-17 1700 0 1,440.67 0 1700
IT/24-25/0069 shalini 2024-05-17 850 0 720.33 0 850
IT/24-25/0072 Aditya Engineering College 2024-05-17 8500 0 1,296.67 7,203.33 0 8500
IT/WS/24-25/0036 SURYA PRATAP SINGH 2024-05-17 0.1 0 0.08 0 0.1
IT/24-25/0055 Aiste Balciunaitiene 2024-05-16 250 0 0 0 0 250
IT/24-25/0054 Suman Rani 2024-05-15 850 0 129.67 720.33 0 850
IT/24-25/0065 Mr. Sudheesh chandra 2024-05-15 850 0 129.67 720.33 0 850
IT/24-25/0066 Mahendra Umare 2024-05-15 15001 0 2,288.40 12,712.60 0 15001
IT/24-25/0067 Shaikh AI 2024-05-15 850 0 129.67 720.33 0 850
IT/24-25/0062 Mr Santhosh Kumar 2024-05-14 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0063 Akhildev IPR & RES 2024-05-14 14000 0 11,864.30 0 14000
IT/24-25/0064 MR Ponnapalli Kasivisw Anadhan 2024-05-14 8500 0 1,296.67 7,203.33 0 8500
IT/24-25/0061 Brightson 2024-05-11 7000 0 1,067.85 5,932.15 0 7000
IT/WS/24-25/0002 TUSHAR SAVANE 2024-05-09 1999 0 304.95 1,694.05 0 1999
IT/WS/24-25/0002 TUSHAR SAVANE 2024-05-09 1999 0 304.95 1,694.05 0 1999
IT/24-25/0060 Preeti Rawa Tdobsra 2024-05-09 850 0 720.33 0 850
IT/24-25/0057 Priyanka Kakkar 2024-05-08 850 0 720.33 0 850
IT/24-25/0058 Venkateshwarlu 2024-05-08 850 0 129.67 720.33 0 850
IT/24-25/0059 Vicky Singh 2024-05-08 850 0 129.67 720.33 0 850
IT/24-25/0056 Dharan Nursing Coll. 2024-05-07 650 0 99.16 550.84 0 650
IT/WS/24-25/0031 KOSTAS TRIANTAPHYLLOPOULOS 2024-05-07 60 0 0 0 0 60
IT/WS/24-25/0032 Khatijah Aisha Yaacob 2024-05-07 30 0 0 0 0 30
IT/WS/24-25/0033 Shakti Laxman 2024-05-07 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0034 SARTHAK BANSAL 2024-05-07 300 0 254.24 0 300
IT/WS/24-25/0042 Archita Das 2024-05-06 10000 0 1,525.50 8,474.50 0 10000
IT/24-25/0053 Sankhajyoti Saha 2024-05-05 650 0 550.84 0 650
IT/24-25/0051 Ratan Kumar Patra 2024-05-04 850 0 129.67 720.33 0 850
IT/24-25/0052 Sata Visha Ghorui SuperSata 2024-05-04 850 0 129.67 720.33 0 850
IT/WS/24-25/0028 Kawtar Aboulalaa 2024-05-04 55 0 0 0 0 55
IT/24-25/0046 Nitesh Pandey 2024-05-03 8000 0 6,779.60 0 8000
IT/24-25/0047 Poornima College of engineering 2024-05-03 78000 0 11,898.90 66,101.10 0 78000
IT/24-25/0048 Akhildev Kaundilya 2024-05-03 7000 0 5,932.15 0 7000
IT/24-25/0049 Om prakash Sondhiya 2024-05-03 13000 0 1,983.15 11,016.85 0 13000
IT/24-25/0050 Arvind kumar 2024-05-03 2525 0 385.19 2,139.81 0 2525
IT/WS/24-25/0027 Pattida Kongsomboonchoke 2024-05-03 50 0 0 0 0 50
IT/24-25/0045 A. Mohamed Sikkander 2024-05-02 4250 0 648.34 3,601.66 0 4250
IT/WS/24-25/0026 SUDESHNA MANDAL 2024-05-02 1699 0 259.18 1,439.82 0 1699
IT/24-25/0044 Walujkar Madhura 2024-04-30 10000 0 1,525.50 8,474.50 0 10000
IT/WS/24-25/0025 Ibtisam Bin Ishaq 2024-04-29 30 0 0 0 0 30
IT/24-25/0026 Akhildev IPR & res 2024-04-26 7000 0 5,932.15 0 7000
IT/24-25/0027 Chasul Phogat, Martine Derivry 2024-04-26 15000 0 12,711.75 0 15000
IT/24-25/0028 Dr. Panyam Aparna 2024-04-26 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0042 Bhavani Chowdari 2024-04-26 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/0043 Mr Soumya Ranjan Mal 2024-04-26 850 0 129.67 720.33 0 850
IT/WS/24-25/0024 Tajunisa Munasuddin 2024-04-26 1399 0 213.42 1,185.58 0 1399
IT/24-25/0038 Mayank Kumar Thakur 2024-04-25 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/0039 Gaddam kalpana 2024-04-25 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/0040 Neeraj Tanwar (Anushka Ragav) 2024-04-25 5000 0 762.75 4,237.25 0 5000
IT/24-25/0041 Susarla Vankataanantaram Sastry 2024-04-25 500 0 423.73 0 500
IT/WS/24-25/0023 Bandana Behera 2024-04-25 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0022 Miriam Reyna Fabian 2024-04-23 55 0 0 0 0 55
IT/WS/24-25/0019 SHYAM SUNDAR SWARGIARY 2024-04-22 1499 0 228.67 1,270.33 0 1499
IT/WS/24-25/0020 VAIBHAVKUMAR SAKHARE 2024-04-22 1199 0 182.91 1,016.09 0 1199
IT/24-25/0032 Deboleena Chakraborty 2024-04-22 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0033 Dr. Subrata Chattopadhyay, 2024-04-22 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0034 Suchana Roy 2024-04-22 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0035 Shreyasi Datta 2024-04-22 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0036 Shreejeeta Kar Gupta, Dr. Samapika Das Biswas 2024-04-22 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0037 Sandeep Kumar 2024-04-22 1000 0 847.45 0 1000
IT/WS/24-25/0021 Archita Das 2024-04-22 300 0 45.76 254.24 0 300
IT/WS/24-25/0018 Samriddhi Gautam 2024-04-20 1399 0 1,185.58 0 1399
IT/24-25/0029 Miss Asmita landge 2024-04-20 850 0 129.67 720.33 0 850
IT/24-25/0030 Mrittika Ghosh, 2024-04-20 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0031 AIMLAY 2024-04-20 8000 0 6,779.60 0 8000
IT/24-25/0025 Nandini Majumdar 2024-04-19 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0022 Pedro Jorge Chimoy Effio 2024-04-18 30 0 0 0 0 30
IT/WS/24-25/0017 Rupavarshini M 2024-04-18 1199 0 182.91 1,016.09 0 1199
IT/24-25/0023 Susmita Bhakat, Prof. Dr. Samapika Das Biswas 2024-04-18 15000 0 2,288.25 12,711.75 0 15000
IT/24-25/0024 Aditya Engineering College 2024-04-18 34000 0 5,186.70 28,813.30 0 34000
IT/24-25/0021 Muhammad Shoaib Zulf 2024-04-16 340 0 288.13 0 340
IT/WS/24-25/0014 Melissa Moya 2024-04-16 55 0 0 0 0 55
IT/24-25/0019 Sanjev Kumar 2024-04-15 850 0 129.67 720.33 0 850
IT/24-25/0020 Arvind Kumar Meena 2024-04-15 1200 0 183.06 1,016.94 0 1200
IT/24-25/0017 Arti chouksey 2024-04-14 850 0 129.67 720.33 0 850
IT/24-25/0018 Arti chouksey 2024-04-14 850 0 129.67 720.33 0 850
IT/24-25/0006 Mamadou SANGARE 2024-04-12 300 0 0 0 0 300
IT/WS/24-25/0012 RUBY KUMARI 2024-04-10 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0013 Anil Kumar Kapu 2024-04-10 2699 0 411.73 2,287.27 0 2699
IT/24-25/0014 Maddugaru ravi Kish 2024-04-10 850 0 129.67 720.33 0 850
IT/24-25/0015 Karthikeyan 2024-04-10 850 0 720.33 0 850
IT/24-25/0016 Bansal Insttutev of Engineering 2024-04-10 9500 0 8,050.78 0 9500
IT/24-25/0011 Preet Inder kaur 2024-04-09 1000 0 152.55 847.45 0 1000
IT/24-25/0012 Dr. Jigisha Singh 2024-04-09 3000 0 457.65 2,542.35 0 3000
IT/24-25/0013 Isarar Siddique 2024-04-09 850 0 129.67 720.33 0 850
IT/WS/24-25/0009 REENA FRANCY B 2024-04-08 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0010 Kamil Akamad 2024-04-08 1399 0 213.42 1,185.58 0 1399
IT/WS/24-25/0011 FOZIA Z. HAQUE 2024-04-08 2199 0 335.46 1,863.54 0 2199
IT/24-25/0010 Susarla Vankataanantaram Sastry 2024-04-08 850 0 720.33 0 850
IT/24-25/0009 Gajendra kumar Maurya 2024-04-07 850 0 720.33 0 850
IT/WS/24-25/0003 KOSTAS TRIANTAPHYLLOPOULOS 2024-04-06 60 0 0 0 0 60
IT/WS/24-25/0004 KOSTAS TRIANTAPHYLLOPOULOS 2024-04-06 30 0 0 0 0 30
IT/WS/24-25/0005 ionela sarbu 2024-04-06 60 0 0 0 0 60
IT/WS/24-25/0006 Jyoti Pandey 2024-04-06 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/0007 Ritika Tripathi 2024-04-06 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/0008 Bhuvana TG 2024-04-06 1699 0 259.18 1,439.82 0 1699
IT/WS/24-25/0016 Srihari R S 2024-04-05 1399 0 213.42 1,185.58 0 1399
IT/24-25/0008 Rakesh bhaiparmar 2024-04-04 16500.00 0 2,517.07 13,982.93 0 16500.00
IT/WS/24-25/0015 Dora Markulin 2024-04-04 60 0 0 0 0 60
IT/WS/24-25/0002 Tushar Sharad Savane 2024-04-03 1 0 0.85 0 1
IT/24-25/0007 NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY NIELIT . . 2024-04-03 200953.00 0 30,655.38 170,297.62 0 200953.00
IT/WS/24-25/0001 Nayomi Neelangal 2024-04-02 1399 0 213.42 1,185.58 0 1399
IT/24-25/0001 Kosuru Satya 2024-04-02 850 0 129.67 720.33 0 850
IT/24-25/0002 Prakash Somani 2024-04-02 8000 0 1,220.40 6,779.60 0 8000
IT/24-25/0003 Prashant rawat 2024-04-02 11000 0 1,678.05 9,321.95 0 11000
IT/24-25/0004 Nitte Meenakshi Institute of Technology 2024-04-02 16000 0 2,440.80 13,559.20 0 16000
IT/24-25/0005 Nitte Meenakshi Institute of Technology 2024-04-02 32000 0 4,881.60 27,118.40 0 32000
IT/23-24/1219 KOSTAS TRIANTAPHYLLOPOULOS 2024-03-30 USD 30 0 0 0 0 USD 30
IT/23-24/1220 Prachi Karodi 2024-03-30 1699 0 259.18 1,439.82 0 1699
IT/23-24/1221 Tatenda Justice Gunda 2024-03-30 1399 0 213.42 1,185.58 0 1399
IT/23-24/1222 Muhammad Shoaib Zulf 2024-03-30 850 0 720.33 0 850
IT/23-24/1223 Sameer Parag Seth 2024-03-30 850 0 720.33 0 850
IT/23-24/1156 megam1985@okaxis 2024-03-29 8000 0 1,220.40 6,779.60 0 8000
IT/23-24/1215 Dasharath Shinde 2024-03-28 1699 0 259.18 1,439.82 0 1699
IT/23-24/1216 Central University of Tamil Nadu 2024-03-28 1699 0 259.18 1,439.82 0 1699
IT/23-24/1217 chetan jay Prakash Chetanjj 2024-03-28 850 0 129.67 720.33 0 850
IT/23-24/1218 Manjeet Singh 2024-03-28 13500 0 2,059.42 11,440.58 0 13500
IT/23-24/1210 Suchita Thakur 2024-03-27 10300 0 1,571.26 8,728.74 0 10300
IT/23-24/1211 Kuchampudi Sandeep 2024-03-27 8000 0 1,220.40 6,779.60 0 8000
IT/23-24/1212 Manish oraon 2024-03-27 11000 0 1,678.05 9,321.95 0 11000
IT/23-24/1213 OM Kumar 2024-03-27 5000 0 4,237.25 0 5000
IT/23-24/1214 MR. Saurabh Pachauri 2024-03-27 11000 0 9,321.95 0 11000
