Invoice Table
| Invoice Number | Customer Name | Invoice Date | Amount | Discount in Rs | IGST(18%) | Taxable Price | Other Charges | Received Amount |
|---|---|---|---|---|---|---|---|---|
| WS/25-26/538 | Ogechukwu igboke | July 25, 2025 | 65 | 0 | 0 | 0 | 0 | 65 |
| WS/25-26/525 | Sona Sunil | July 23, 2025 | 0 | 0 | ||||
| WS/25-26/578 | Beyzanur baş kahveci | July 22, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/519 | Rutvi Teli | July 22, 2025 | 4999 | 0 | 762.60 | 4,236.40 | 0 | 4999 |
| WS/25-26/537 | Yuran Jin | July 22, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/507 | Imran Mohammed | July 22, 2025 | 599 | 0 | 91.38 | 507.62 | 0 | 599 |
| WS/25-26/517 | SUBASISH DASH | July 22, 2025 | 999 | 0 | 152.40 | 846.60 | 0 | 999 |
| WS/25-26/518 | Anurag Singh | July 22, 2025 | 799 | 0 | 677.11 | 0 | 799 | |
| WS/25-26/520 | PRADEEP RUPERAO | July 22, 2025 | 1999 | 0 | 304.95 | 1,694.05 | 0 | 1999 |
| WS/25-26/506 | Tirumala Bharani Kumar settypalli | July 21, 2025 | 1999 | 0 | 304.95 | 1,694.05 | 0 | 1999 |
| WS/25-26/584 | Sare Abdoul | July 20, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/493 | TURIN DATTA | July 19, 2025 | 2699 | 0 | 411.73 | 2,287.27 | 0 | 2699 |
| WS/25-26/564 | Tyrka Miroslaw | July 19, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/567 | Gabriel Kowalczyk | July 18, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/541 | Geoff Acdams | July 17, 2025 | 112 | 0 | 0 | 0 | 0 | 112 |
| WS/25-26/486 | Ms. Afshan Ahmad | July 17, 2025 | 1699 | 0 | 259.18 | 1,439.82 | 0 | 1699 |
| WS/25-26/543 | Keely Shaw | July 17, 2025 | 90 | 0 | 0 | 0 | 0 | 90 |
| WS/25-26/545 | Evelyn Takyi | July 17, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/479 | Khushboo Tomar | July 16, 2025 | 1699 | 0 | 259.18 | 1,439.82 | 0 | 1699 |
| WS/25-26/532 | Ng Chi Fung, Iain | July 16, 2025 | 400 | 0 | 0 | 0 | 0 | 400 |
| WS/25-26/480 | Kriti Joshi | July 16, 2025 | 1699 | 0 | 259.18 | 1,439.82 | 0 | 1699 |
| WS/25-26/531 | Fabien Grégoire | July 16, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/481 | Rupali Thakur | July 16, 2025 | 1699 | 0 | 259.18 | 1,439.82 | 0 | 1699 |
| WS/25-26/540 | Seonkyung Seo | July 15, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/527 | Alejandro | July 15, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/521 | Arkadiusz Zakrzewski | July 15, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/534 | Majid Sartaj | July 15, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| WS/25-26/526 | Ming Yuan | July 15, 2025 | 187 | 0 | 0 | 0 | 0 | 187 |
| WS/25-26/467 | Raghunandan Tangirala | July 15, 2025 | 1000 | 0 | 0 | 1000 | ||
| WS/25-26/522 | FEDERICO GABRIELLI | July 15, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/511 | Ratchnida Kamwa | July 14, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/509 | Yuda Disastra | July 14, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/510 | Sokpanhapenh Hor | July 14, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/512 | Ivan Ćorić | July 14, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/524 | Luisa Weiss | July 14, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/496 | Clement Dabang | July 13, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/498 | Bharadwaj Popuri | July 12, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/459 | Vinothini Vijayaragavan | July 11, 2025 | 0 | 0 | ||||
| WS/25-26/491 | Khanh Duy Phan | July 11, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/460 | Keerthika K | July 11, 2025 | 0 | 0 | ||||
| WS/25-26/581 | Kim Schilders | July 10, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/492 | Denise Koch | July 10, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/500 | Md Habibur Rahman | July 10, 2025 | 33 | 0 | 0 | 0 | 0 | 33 |
| WS/25-26/454 | Maciej Kosieradzki | July 9, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/488 | Andrea Lattarulo | July 9, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/485 | Patryk Drejka | July 8, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/482 | Alessia Dallatana | July 8, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/523 | Haitao Zhang | July 7, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/477 | muath | July 7, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/443 | Meenakshy M | July 7, 2025 | 2499 | 0 | 381.22 | 2,117.78 | 0 | 2499 |
| WS/25-26/463 | Isabella Nacu | July 4, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/580 | Anastasiia | July 4, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/442 | S. Mahirah | July 3, 2025 | 1399 | 0 | 213.42 | 1,185.58 | 0 | 1399 |
| WS/25-26/450 | Olabisi Ojo | July 1, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/404 | Usamah Mohanna | July 1, 2025 | 65 | 0 | 0 | 0 | 0 | 65 |
| WS/25-26/423 | vrushank r | June 30, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/444 | MUHAMMAD NAEEM | June 30, 2025 | 45 | 0 | 0 | 0 | 0 | 45 |
| WS/25-26/451 | Vincenzo Marchese | June 30, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/464 | Olabisi O Ojo | June 28, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/407 | SACHIN AGARWAL | June 27, 2025 | 1699 | 0 | 259.18 | 1,439.82 | 0 | 1699 |
| WS/25-26/359 | ayush seth | June 27, 2025 | 2499 | 0 | 2,117.78 | 0 | 2499 | |
| WS/25-26/326 | Sanjoy Khawas | June 27, 2025 | 2499 | 0 | 381.22 | 2,117.78 | 0 | 2499 |
| WS/25-26/420 | Dr Faris alabeedi | June 27, 2025 | 99 | 0 | 0 | 0 | 0 | 99 |
| WS/25-26/453 | Pedro Espitia Pérez | June 27, 2025 | 40 | 0 | 0 | 0 | 0 | 40 |
| WS/25-26/405 | Riya | June 26, 2025 | 0 | 0 | ||||
| WS/25-26/406 | gaganpreet | June 26, 2025 | 1499 | 0 | 228.67 | 1,270.33 | 0 | 1499 |
| WS/25-26/397 | KHALIDHA NOORDEEN | June 25, 2025 | 0 | 0 | ||||
| WS/25-26/439 | ELENI PANTAZI | June 25, 2025 | 75 | 0 | 0 | 0 | 0 | 75 |
| WS/25-26/438 | Gabriela Beleva | June 25, 2025 | 40 | 0 | 0 | 0 | 0 | 40 |
| WS/25-26/395 | Pooja | June 25, 2025 | 1,699.00 | 0 | 1,439.82 | 0 | 1,699.00 | |
| WS/25-26/375 | Jaseela M | June 24, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/391 | SWAPNIL KHARBADE | June 24, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/427 | Miché Meyer | June 23, 2025 | 576 | 0 | 0 | 0 | 0 | 576 |
| WS/25-26/440 | Anh Duc Nguyen | June 23, 2025 | 30 | 0 | 0 | 0 | 0 | 30 |
| WS/25-26/430 | Weiming Lai | June 23, 2025 | 30 | 0 | 0 | 0 | 0 | 30 |
| WS/25-26/424 | Ngoc Huu Nguyen | June 22, 2025 | 64 | 0 | 0 | 0 | 0 | 64 |
| WS/25-26/436 | Cate Malope Mashilo | June 22, 2025 | 40 | 0 | 0 | 0 | 0 | 40 |
| WS/25-26/374 | Seerat Kular | June 21, 2025 | 599 | 0 | 91.38 | 507.62 | 0 | 599 |
| WS/25-26/426 | Surui Huang | June 21, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/411 | Ilaria Falvo | June 21, 2025 | 39 | 0 | 0 | 0 | 0 | 39 |
| WS/25-26/373 | IMRAN MOHAMMED | June 20, 2025 | 1399 | 0 | 213.42 | 1,185.58 | 0 | 1399 |
| WS/25-26/367 | Safrina Intisar | June 20, 2025 | 1399 | 0 | 213.42 | 1,185.58 | 0 | 1399 |
| WS/25-26/376 | CHINMAI BHIRUD | June 19, 2025 | 4499 | 0 | 686.32 | 3,812.68 | 0 | 4499 |
| WS/25-26/445 | Alejandro Mejía Muñoz | June 19, 2025 | 44 | 0 | 0 | 0 | 0 | 44 |
| WS/25-26/403 | Babu Kesavan | June 18, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/401 | MOHAMED ELASSAL | June 18, 2025 | 45 | 0 | 0 | 0 | 0 | 45 |
| WS/25-26/402 | Muhammad Umar Shafiq | June 18, 2025 | 45 | 0 | 0 | 0 | 0 | 45 |
| WS/25-26/399 | Ioannis Kyriakidis | June 18, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/400 | Ammar Arif | June 18, 2025 | 45 | 0 | 0 | 0 | 0 | 45 |
| WS/25-26/360 | Shreya Das | June 18, 2025 | 1399 | 0 | 0 | 1399 | ||
| WS/25-26/357 | Rupesh venkat Thiruvayipati | June 18, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/392 | ALJAZEERA PAINTS | June 17, 2025 | 45 | 0 | 0 | 0 | 0 | 45 |
| WS/25-26/409 | Maeidh Alotaibi | June 17, 2025 | 75 | 0 | 0 | 0 | 0 | 75 |
| WS/25-26/346 | Gaganpreet Kaur | June 16, 2025 | 2200 | 0 | 335.61 | 1,864.39 | 0 | 2200 |
| WS/25-26/382 | haizhen | June 14, 2025 | 42.50 | 0 | 0 | 0 | 0 | 42.50 |
| WS/25-26/344 | Swathi M A | June 13, 2025 | 0 | 0 | ||||
| WS/25-26/345 | Dr Fareha Bano | June 13, 2025 | 0 | 0 | ||||
| WS/25-26/384 | Juan Ignacio Percovich | June 13, 2025 | 39 | 0 | 0 | 0 | 0 | 39 |
| WS/25-26/418 | Cesar Gilberto Luna Azuara | June 11, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/328 | Solange de Oliveira Araújo | June 11, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| WS/25-26/327 | Victor | June 11, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| WS/25-26/329 | Gordon Gilja | June 11, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/331 | Mohamed Barakat | June 11, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/330 | İsmet YENER | June 11, 2025 | 59.64 | 0 | 0 | 0 | 0 | 59.64 |
| WS/25-26/320 | SONALI DHALI MUSTAFI | June 10, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/319 | SANGAM KUMAR Chaturvedi | June 10, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/324 | Predrag Sunjka | June 10, 2025 | 82 | 0 | 0 | 0 | 0 | 82 |
| WS/25-26/323 | Hugo Villar | June 10, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/318 | KM NIDHI | June 10, 2025 | 1699 | 0 | 0 | 1699 | ||
| WS/25-26/325 | Sara Mouafik | June 10, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/321 | Ibrahim Elsaadawy | June 10, 2025 | 45 | 0 | 0 | 0 | 0 | 45 |
| WS/25-26/322 | Chethiya | June 10, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/315 | BIBEKANANDA KUNDU | June 9, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/311 | Fatema Tarin | June 9, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/314 | Talal | June 9, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/347 | Siddhartha Misra | June 9, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/317 | Kapil Kamble | June 9, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/308 | Kate Mayuri Jayram | June 9, 2025 | 1999 | 0 | 0 | 1999 | ||
| WS/25-26/309 | Adduri Srinivas Raghava | June 9, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/313 | Souleymane Bah | June 9, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/306 | Keerthi Pendam | June 9, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/310 | Jindam Raahul | June 9, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/312 | Emmanuel Revellame | June 9, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| WS/25-26/316 | KUNAL CHANDA | June 9, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/307 | Rajendra Ponkshe | June 9, 2025 | 5999 | 0 | 0 | 5999 | ||
| WS/25-26/415 | Y-Thanh Lu | June 8, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/350 | Aleksandra Lewandowska | June 8, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/349 | Hewang Lee | June 8, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/355 | Rita Maliza | June 6, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/278 | Burra Vinay Kumar | June 6, 2025 | 0 | 0 | ||||
| WS/25-26/279 | Shubham Satish Mallav | June 6, 2025 | 0 | 0 | ||||
| WS/25-26/298 | Tarun Sunkesula Raghavendra | June 6, 2025 | 1399 | 0 | 0 | 1399 | ||
| WS/25-26/304 | Dr srilatha Ande | June 6, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/354 | Moe MOMAYEZ | June 6, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/277 | Gandhal Om Vinayak | June 6, 2025 | 0 | 0 | ||||
| WS/25-26/299 | Immacolata Speciale | June 6, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/301 | Ivo Yotov | June 6, 2025 | 65 | 0 | 0 | 0 | 0 | 65 |
| WS/25-26/302 | Marvin Dave Tapia | June 6, 2025 | 45 | 0 | 0 | 0 | 0 | 45 |
| WS/25-26/303 | Jithesh Nair | June 6, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/300 | khedda Aya | June 6, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/297 | Maria Radanova | June 5, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/296 | Domingos Goncalves | June 5, 2025 | 39 | 0 | 0 | 0 | 0 | 39 |
| WS/25-26/295 | Atul Mourya | June 5, 2025 | 1399 | 0 | 213.42 | 1,185.58 | 0 | 1399 |
| WS/25-26/292 | Wah Yen Tey | June 4, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0235 | Manimaran S | June 4, 2025 | 1999 | 0 | 0 | 1999 | ||
| WS/25-26/291 | Mikhlid Almutairi | June 4, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/341 | Jakob Grether | June 4, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/293 | Ji Yeoun Kim | June 4, 2025 | 39 | 0 | 0 | 0 | 0 | 39 |
| WS/25-26/294 | Shahana Prakasam | June 4, 2025 | 3999 | 0 | 0 | 3999 | ||
| WS/25-26/343 | Andreas Hanke | June 4, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| WS/25-26/383 | MOHAMMED RASHED PARVEJ | June 4, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/289 | KAVYA MANOJ | June 3, 2025 | 0 | 0 | ||||
| WS/25-26/286 | Giusca Bogdan | June 3, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/335 | Muhammad Uzair Riaz | June 3, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| WS/25-26/334 | Magdalena Kocurek | June 3, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| WS/25-26/288 | Shaima. C | June 3, 2025 | 1399 | 0 | 213.42 | 1,185.58 | 0 | 1399 |
| WS/25-26/379 | Barsha Kumari | June 3, 2025 | 1399 | 0 | 213.42 | 1,185.58 | 0 | 1399 |
| WS/25-26/338 | MUNI KHYATHI MADDURU | June 2, 2025 | 0 | 0 | 0 | 0 | ||
| WS/25-26/280 | Dr. Sureet Boora | June 2, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/285 | Graeme | June 2, 2025 | 1152 | 0 | 0 | 0 | 0 | 1152 |
| WS/25-26/282 | Stathis Devves | June 2, 2025 | 249 | 0 | 0 | 0 | 0 | 249 |
| WS/25-26/284 | Abna A | June 2, 2025 | 1699 | 0 | 259.18 | 1,439.82 | 0 | 1699 |
| WS/25-26/281 | krishna Survase | June 2, 2025 | 2499 | 0 | 0 | 2499 | ||
| WS/25-26/283 | Priantha Pretheshan | June 2, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0261 | Patrick Pammer | May 31, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0273 | Nikos Labrou | May 31, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0265 | Fatemeh Latifi Kararoudi | May 31, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0276 | Kristian Dokic | May 31, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0270 | Giulio Basileo | May 31, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0253 | Petr Ptáček | May 31, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0260 | MOURTAJJI Loubna | May 31, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0252 | Francesco Razza | May 31, 2025 | 90 | 0 | 0 | 0 | 0 | 90 |
| ITB/WS/25-26/0271 | Shubham Tiwari | May 31, 2025 | 2999 | 0 | 0 | 2999 | ||
| ITB/WS/25-26/0263 | RICCARDO | May 31, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0258 | Liliangela Callea | May 31, 2025 | 90 | 0 | 0 | 0 | 0 | 90 |
| ITB/WS/25-26/0256 | Khadija Jihar | May 31, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0255 | Carlos | May 31, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| ITB/WS/25-26/0262 | Apalamarita Mara | May 31, 2025 | 54 | 0 | 0 | 0 | 0 | 54 |
| ITB/WS/25-26/0268 | xin wang | May 31, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0269 | IBTISSAM BOUHZAM | May 31, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0259 | Maria | May 31, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0264 | Silvia – Maria Franov | May 31, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0266 | Marcia Figueira | May 31, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0274 | Ali Koc | May 31, 2025 | 75 | 0 | 0 | 0 | 0 | 75 |
| ITB/WS/25-26/0267 | Nushrat Yeasmen | May 31, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0257 | Alexandra Belyaeva | May 31, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0254 | Marta Revuelta Aramburu | May 31, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| ITB/WS/25-26/0272 | Dr Kamal K Mehta | May 31, 2025 | 2999 | 0 | 457.50 | 2,541.50 | 0 | 2999 |
| ITB/WS/25-26/0239 | mathieu desroches | May 30, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0241 | Federica Deriu | May 30, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0249 | Trayee Biswas | May 30, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0245 | Guan Lin, Shen | May 30, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0242 | Stefano | May 30, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0248 | Yang Ho-Yun | May 30, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0238 | Gerboni Raffaella | May 30, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| ITB/WS/25-26/0236 | Yeduvaka Madhuri | May 30, 2025 | 1699 | 0 | 0 | 1699 | ||
| ITB/WS/25-26/0240 | Edwin Francis Memirieki | May 30, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0250 | Daliah AlQasem | May 30, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0237 | Idil Basturk | May 30, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0247 | JU-HSI, WANG | May 30, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0244 | Mosunmola | May 30, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0243 | Stuart So | May 30, 2025 | 70 | 0 | 0 | 0 | 0 | 70 |
| ITB/WS/25-26/0251 | KASSE Hama | May 30, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0246 | Li Zheng-Wei | May 30, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0234 | Katerina Klavdianou | May 29, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0233 | Padmasree Suresh | May 29, 2025 | 1399 | 0 | 0 | 1399 | ||
| ITB/WS/25-26/0222 | Francesco Tammaro | May 28, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0218 | Bin Chen | May 28, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0230 | Kumud Pandav | May 28, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0228 | Hee Chan Lee | May 28, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0224 | Giovanni Meccariello | May 28, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0223 | Nicola Grasso | May 28, 2025 | 30 | 0 | 0 | 0 | 0 | 30 |
| ITB/WS/25-26/0232 | Amit Kumar Singh | May 28, 2025 | 2199 | 0 | 0 | 2199 | ||
| ITB/WS/25-26/0221 | Konstantinos Spanopoulos | May 28, 2025 | 20 | 0 | 0 | 0 | 0 | 20 |
| ITB/WS/25-26/0220 | Alberto Rovera | May 28, 2025 | 65 | 0 | 0 | 0 | 0 | 65 |
| ITB/WS/25-26/0227 | Jimin Gu | May 28, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0229 | Junhyeong Ji | May 28, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0219 | Assunta Passarelli | May 28, 2025 | 30 | 0 | 0 | 0 | 0 | 30 |
| ITB/WS/25-26/0231 | Hye Eun Sim | May 28, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0226 | Ludmila Lutencu | May 28, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0225 | Gregory | May 28, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0213 | Avantika | May 27, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0215 | Yolanda M. Fernandez Ordonez | May 27, 2025 | 75 | 0 | 0 | 0 | 0 | 75 |
| ITB/WS/25-26/0217 | Faraz Azeem | May 27, 2025 | 1399 | 0 | 0 | 1399 | ||
| ITB/WS/25-26/0212 | Priscylla Oliveira | May 27, 2025 | 65 | 0 | 0 | 0 | 0 | 65 |
| ITB/WS/25-26/0214 | Mladen Kulev | May 27, 2025 | 65 | 0 | 0 | 0 | 0 | 65 |
| ITB/WS/25-26/0216 | Oloun Polda | May 27, 2025 | 60 USD | 0 | 0 | 0 | 0 | 60 USD |
| ITB/WS/25-26/0210 | Manal | May 26, 2025 | 34 | 0 | 0 | 0 | 0 | 34 |
| ITB/WS/25-26/0209 | Mohsin Sajjad | May 26, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0211 | Christine Tu | May 26, 2025 | 111 | 0 | 0 | 0 | 0 | 111 |
| ITB/WS/25-26/83 | Nkululeko Damoyi | May 25, 2025 | 1,228 | 0 | 0 | 0 | 0 | 1,228 |
| ITB/WS/25-26/0203 | Sistemas Sostenibles SAS Catalina Blanco | May 23, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0206 | Nishamathi Kumaraswamy | May 23, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0207 | Lucie Rolland | May 23, 2025 | 65 | 0 | 0 | 0 | 0 | 65 |
| ITB/WS/25-26/0205 | Maria Chatzimina – Foundation for Research and Technology – FORTH | May 23, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0204 | Elisavet Pavlidou | May 23, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0200 | MARIARITA CAMMARATA | May 23, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0201 | Giulia Grisolia | May 23, 2025 | 60 | 0 | 0 | 0 | 0 | 60 |
| ITB/WS/25-26/0195 | Immenroth | May 22, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0197 | Henri Mbiya-Ngandu Luboya | May 22, 2025 | 80 | 0 | 0 | 0 | 0 | 80 |
| ITB/WS/25-26/0193 | lamia boutajanouit | May 22, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0194 | Aarti puri | May 22, 2025 | 1999 | 0 | 0 | 1999 | ||
| ITB/WS/25-26/0196 | Dennis Alexander Navarro Mamani | May 22, 2025 | 55 | 0 | 0 | 0 | 0 | 55 |
| ITB/WS/25-26/0192 | HIND EL OUAZZANI | May 22, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0198 | Master in Statistics (Major Biostatistics) | May 22, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0190 | santosh kumar | May 21, 2025 | 2499 | 0 | 0 | 2499 | ||
| ITB/WS/25-26/0189 | Maurus Hagemeister | May 21, 2025 | 50 | 0 | 0 | 0 | 0 | 50 |
| ITB/WS/25-26/0187 | Dimitra Petrocheilou | May 21, 2025 | 0 | 0 | 0 | 0 | ||
| ITB/WS/25-26/0191 | Dr. Md Umar | May 21, 2025 | 1099 | 0 | 0 | 1099 | ||
