Click Here to Update
Dr. Aakansha Aggarwal is currently designated as a Data Science Mentor at NIIT Ltd. She has completed her Ph.D.(CSE, Machine Learning) from Delhi Technological University, Delhi, India. She has completed her MCA from Jamia Hamdard, Delhi. She has completed an undergraduate degree (B.Sc(H), Computer Science) from the University of Delhi. She has published various research papers in SCIE/SCOPUS/IEEE/SPRINGER indexed International Conferences/Journals. She is UGC-NET qualified with Junior Research Fellowship and later eligible for Senior Research Fellowship. She has more than 4 years of industry and teaching experience. Her research area of interest includes Artificial Intelligence, Data mining, Machine learning, and Natural Language Processing. She was also awarded the eminent “Commendable Research Award” in 2021 and 2022 from Delhi Technological University, Delhi, India.
Qualification | Subject | Institution | Qualified in |
---|---|---|---|
Graduation | Instrumentation | University of Delhi | 2010 |
Post Graduation | Bioelectronics and Instrumentation | Jamia Hamdard | 2012 |
Ph. D. | Biomedical Engineering | Indian Institute of Technology Delhi | 2021 |
Post. Doc. | Aptasensors, Biosensors, Diagnostics, Microfluidics | Translational Health Science and Technology Institute | |
Post. Doc. | Aptasensors, Biosensors, Diagnostics, Microfluidics | Gujarat Biotechnology University | |
Others | Teaching | University of Delhi | 2015 |
Qualification | Subject | Institution | Qualified in |
---|---|---|---|
Ph. D. | Life Science | Bharathidasan University | 2001 |
Post. Doc. | Life Science | Academia Sinica | 2005 |
Post. Doc. | Life Science | Harvard Medical School | 2006 |
Post. Doc. | Life Science | University of Arkansas for Medical Sciences | 2008 |
Post. Doc. | Life Science | Oakland University | 2017 |
Qualification | Subject | Institution | Qualified in |
---|---|---|---|
Matriculation | Science | CBSE | 1992 |
Graduation | Medicine and Surgery | University of Rajasthan | |
Post Graduation | General Surgery | University of Rajasthan | 2000 |
Post Graduation | Pediatric Surgery | Banaras Hindu University, Varanasi | 2004 |
Ph. D. | Stem Cells | All India Institute of Medical Sciences, New Delhi | 2010 |
Qualification | Subject | Institution | Qualified in |
---|---|---|---|
Matriculation | Maths, Science, Social | Secondary school certificate | 1992 |
Intermediate | Maths, Physics, Chemistry | Board of Intermediate Education | 2001 |
Graduation | Maths, Physics, Computer Science | Osmania University | 2005 |
Post Graduation | Physics | Osmania University | 2008 |
Post Graduation | Nano Technology | VIT University | 2011 |
Ph. D. | Experimental Condensed Matter Physics | National Institute of Technology Karnataka, Surathkal | 2018 |
Qualification | Subject | Institution | Qualified in |
---|---|---|---|
Diploma | Electrical Engineering | MSBTE | 2000 |
Graduation | Electrical Engineering | Dnyaneshwar University | 2006 |
Post Graduation | MBA in Project Management | Kaizen University | 2012 |
Post Graduation | PG Diploma in Renewable Energy | TERI University Delhi | 2018 |
Qualification | Subject | Institution | Qualified in |
---|---|---|---|
Post. Doc. | Nanobiotechnology | Deakin University | 2020 |
Ph. D. | Biotechnology | University of Quebec, Canada | 2016 |
Post Graduation | Molecular Biology & Biotechnology | Tezpur University, Assam | 2007 |
Graduation | Science | Gauhati University | 2000 |
Intermediate | Science | AHSEC, Assam | 2002 |
Matriculation | Sci, Math, Adv. Math, SS, ENg, MIL | SEBA, Assam | 2002 |
testing awards and achievements
AWARDS AND ACHIEVEMENTS FOR
testing
Awarded By: testing
Award And Achievement Date: 2023-11-10
BEST BUSSINESS ANALYST OF THE MONTH
AWARDS AND ACHIEVEMENTS FOR
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Perspiciatis dolorum provident amet at, dolores cum laborum aliquam, similique mollitia commodi, suscipit minus. Repudiandae quasi minima provident atque dolor asperiores deserunt eveniet numquam vitae doloremque ad illo repellendus omnis, sit quis! Consectetur, neque minima veritatis nulla modi quis sunt fuga enim at aliquam eaque facere voluptas, ducimus harum eum suscipit dicta maiores perspiciatis exercitationem doloribus labore. Aspernatur, ex. Eaque accusamus sint esse perspiciatis adipisci! Quam, impedit officia. Ipsum quibusdam aperiam fuga, architecto reprehenderit odio consectetur ratione quos laudantium sed rem, quod officia nostrum labore quasi ea a! Ex fuga cupiditate quaerat.
Awarded By: ICDR GROUP OF COMPANIES
Award And Achievement Date: 2023-11-14
Developer of the month
AWARDS AND ACHIEVEMENTS FOR
Lorem ipsum dolor sit amet consectetur adipisicing elit. Quasi vitae numquam nam fugiat corrupti? Repellat, dolor quaerat voluptatum nobis est ratione aspernatur cupiditate et eaque voluptate maxime exercitationem eligendi laboriosam voluptatem similique ullam facilis. Quos minima voluptatum, deleniti distinctio neque odit nisi eveniet! Provident vel harum unde ullam deserunt culpa!
Awarded By: STM JOURNALS
Award And Achievement Date: 2023-11-30
Developer of the month
AWARDS AND ACHIEVEMENTS FOR
Lorem ipsum dolor sit amet consectetur adipisicing elit. Ut repellat a vitae commodi possimus eius deserunt esse, pariatur, ex illo fugit error velit unde? Ab quasi deserunt aliquid molestiae tempora id, omnis odio excepturi ad dignissimos nostrum autem facere perspiciatis porro eius consectetur magnam. Labore, dolor odit. Deserunt, exercitationem perferendis.
Awarded By: Dhruv
Award And Achievement Date: 2023-11-22
Manager
AWARDS AND ACHIEVEMENTS FOR
Manager
Awarded By: CELNET
Award And Achievement Date: 2023-12-26