Sorry, but you do not have permission to access this content.
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 267 |
Status | Show |
Department | Biotechnology |
Type | Mentor Based |
Industry Professional USD | 85 |
Currency | USD |
Coupon | INDIA24 |
Discounted Fee | 42.5 |
Fee | 85 |
Duration | 3 Days (1.5 Hours/Day) |
From | 24/07/2024 |
To | 26/07/2024 |
Timing | 02:00 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/06/WhatsApp-Image-2024-01-19-at-3.18.07-PM-scaled.webp |
Enrolment for | Green Catalysts 2024: Innovating Sustainable Solutions from Biomass to Biofuels |
Full Name | Iván Santiago Beltrán Ortega |
[email protected] | |
Contact Number | 3112552617 |
Affiliation | Universidad El Bosque (Bogota D.C., Bogota D.C) |
Country | Colombia |
Profession | Industry Professional |
Designation | Bogota |
Address | Cr 7#126-30 |
Want to Pay in Other than USD | Yes |
Select Currency | US Dollar |
Select Currency | USD |
Multiplier | 1 |
Payable | 85 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | Google Advertisement |
User ID | Iván Santiago Beltrán Ortega |
Currency $ | USD |
IP Address | 191.111.39.229 |
User-Agent (Browser/OS) | Google Chrome 128.0.0.0 / Windows |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=267&ptitle= 2024-09-17 10:53 pm https://nanoschool.in/program-detail/program-id/49020 10:53 pm https://nanoschool.in/nstc/enrollment-form/?pid=267&etype=Access-Recorded-Session 10:55 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=56253 10:55 pm https://nanoschool.in/nstc/enrollment-form/?pid=267&ptitle= 10:56 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=56254 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 278 |
Status | Show |
Department | Biotechnology |
Type | Virtual Workshop |
Student INR | 1399 |
Currency | INR |
Coupon | INDIA24 |
Discounted Fee | 699.5 |
Fee | 1399 |
Duration | 3 Days |
From | 03/09/2024 |
To | 05/09/2024 |
Timing | 04:30 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/06/hand-holding-medical-pills-flat-lay-scaled.avif |
Enrolment for | Pharmacovigilance in Ensuring Drug Safety and Patient Welfare |
Full Name | Abhinav kumar |
[email protected] | |
Contact Number | 8298495832 |
Affiliation | Amity University jaipur |
Country | India |
State | Bihar |
Profession | Student |
Designation | Student |
Address | Badalpura begusarai bihar |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | |
User ID | Abhinav Kumar |
Currency ₹ | INR |
IP Address | 2401:4900:8392:d536:5a0:9272:50b2:2df9 |
User-Agent (Browser/OS) | Google Chrome 127.0.0.0 / Windows |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=278&ptitle= 2024-08-25 11:58 am https://nanoschool.in/nstc/enrollment-form/?pid=278&etype=live 12:00 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55303 12:00 pm https://nanoschool.in/nstc/enrollment-form/?pid=278&ptitle= 12:01 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55304 |
eml | [email protected] |
---|---|
[email protected] | |
Enrolment Type | Access-Recorded-Session |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 268 |
Status | Show |
Department | AI |
Type | Mentor Based |
Ph.D. Scholar / Researcher USD | 55 |
Currency | USD |
Coupon | INDIA24 |
Discounted Fee | 27.5 |
Fee | 55 |
Duration | 3 Days |
From | 19/08/2024 |
To | 21/08/2024 |
Timing | IST 05:00 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/06/22112064_6542704-scaled.webp |
Enrolment for | AI and Ethics: Governance and Regulation |
Full Name | KIRIAKOS ALEXIOU |
[email protected] | |
Contact Number | 6956610501 |
Affiliation | University of West Attica |
Country | Greece |
Profession | Ph.D. Scholar / Researcher |
Designation | Kiriakos |
Address | Digeni 9 |
Want to Pay in Other than USD | Yes |
Select Currency | EUR |
Multiplier | 1 |
Payable | 55 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | |
User ID | KIRIAKOS ALEXIOU |
Currency $ | USD |
IP Address | 2a02:587:ac14:8700:a445:94fa:ca96:3314 |
User-Agent (Browser/OS) | Mozilla Firefox 129.0 / Windows |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=268&etype=Access-Recorded-Session 2024-08-23 6:53 pm https://nanoschool.in/dashboard 6:54 pm https://nanoschool.in/my-enrollments 6:54 pm https://nanoschool.in/programs 6:54 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55246 6:54 pm https://nanoschool.in/programs/?ptitle=&pkey=AI+ethics&prog_cat=Workshop 6:56 pm https://nanoschool.in/nstc/enrollment-form/?pid=268&etype=Access-Recorded-Session 6:57 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55247 |
eml | [email protected] |
---|---|
[email protected] | |
Enrolment Type | live |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 320 |
Status | Show |
Department | AI |
Type | Mentor Based |
Currency | INR |
Coupon | INDIA24 |
Discounted Fee | 0 |
Duration | 3 Days |
From | 02/09/2024 |
To | 04/09/2024 |
Timing | 5 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/08/ML2.jpg |
Enrolment for | Deep Learning Architectures |
Full Name | DHANESHWARI PACHKHANDE |
[email protected] | |
Contact Number | 09637628082 |
Affiliation | ICRISAT |
Country | India |
State | Maharashtra |
Profession | Student |
Designation | Research fellow |
Address | at post ladkhed |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | |
User ID | DHANESHWARI PACHKHANDE |
Currency ₹ | INR |
IP Address | 202.65.142.226 |
User-Agent (Browser/OS) | Google Chrome 127.0.0.0 / Windows |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=320&etype=live 2024-08-23 10:24 am https://nanoschool.in 10:27 am https://nanoschool.in/biotechnology/btpg/herd-immunity-and-vaccination-strategies 10:27 am https://nanoschool.in/ai-courses/aiws/computer-vision-and-image-processing-2 10:28 am https://nanoschool.in/nanotechnology 10:28 am https://nanoschool.in/workshop 10:28 am https://nanoschool.in/recorded-workshops 10:28 am https://nanoschool.in/nanotechnology 10:28 am https://nanoschool.in/nanotechnology_ 10:28 am https://nanoschool.in/ai/aipg/ai-applications-in-pharmacy-leveraging-technology-for-innovative-healthcare-solutions 10:28 am https://nanoschool.in/ai-courses/aipg/ai-applications-in-pharmacy-leveraging-technology-for-innovative-healthcare-solutions 10:28 am https://nanoschool.in/ai/aipg/ai-applications-in-pharmacy-leveraging-technology-for-innovative-healthcare-solutions 10:28 am https://nanoschool.in/enroll-me/?pid=323 10:28 am https://nanoschool.in/enroll-me/?pid=321 10:29 am https://nanoschool.in/enroll-me/?pid=323 10:29 am https://nanoschool.in/enroll-me/?pid=321 10:29 am https://nanoschool.in/workshop-calendar 10:29 am https://nanoschool.in/customised-workshop 10:29 am https://nanoschool.in/registration 10:29 am https://nanoschool.in/ai 10:29 am https://nanoschool.in/recorded-workshops/MY_VIDEO.webm 10:29 am https://nanoschool.in/biotechnology 10:29 am https://nanoschool.in/ai 10:30 am https://nanoschool.in/nanotechnology 10:30 am https://nanoschool.in/nanotechnology_ 10:30 am https://nanoschool.in/login-registration 10:30 am https://nanoschool.in 10:30 am https://nanoschool.in/ai-courses/aiws/future-trends-in-ai 10:31 am https://nanoschool.in/dashboard 10:31 am https://nanoschool.in/nstc/my-certificate/?pid=151 10:31 am https://nanoschool.in/ai-courses/aiws/computer-vision-and-image-processing-2 10:32 am https://nanoschool.in/programs 10:32 am https://nanoschool.in/nstc/my-certificate/?pid=151 10:37 am https://nanoschool.in/dashboard 10:39 am https://nanoschool.in/biotechnology 10:39 am https://nanoschool.in/ai 11:07 am https://nanoschool.in/ai-courses/aiws/css-grid-flexbox-responsive-web-design-workshop 11:07 am https://nanoschool.in/ai-courses/aiws/web-development-essentials-with-ai-integration 11:07 am https://nanoschool.in/ai-courses/aiws/deep-learning-architectures 11:08 am https://nanoschool.in/ai 11:08 am https://nanoschool.in/ai-courses/aiws/deep-learning-architectures 11:09 am https://nanoschool.in/enroll-me/?pid=320 11:09 am https://nanoschool.in/ai-courses/aiws/deep-learning-architectures 11:11 am https://nanoschool.in/enroll-me/?pid=320 11:11 am https://nanoschool.in/ai/aipg/ai-for-supply-chain-management-optimizing-logistics-with-artificial-intelligence 11:11 am https://nanoschool.in/ai-courses/aipg/ai-for-supply-chain-management-optimizing-logistics-with-artificial-intelligence 11:12 am https://nanoschool.in/nanotechnology-for-science-masters 11:12 am https://nanoschool.in/ai/aipg/machine-learning-and-ai-fundamentals 11:12 am https://nanoschool.in/ai-courses/machine-learning-and-ai-fundamentals 11:13 am https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55204 11:13 am https://nanoschool.in/nstc/payment/?enrid=320_dhanu5khande%40gmail.com&pid=320 11:14 am https://nanoschool.in/ai-courses/aiws/deep-learning-architectures 11:17 am https://nanoschool.in/ai 11:17 am https://nanoschool.in/ai-courses/aiws/deep-learning-architectures 11:17 am https://nanoschool.in/login-registration 11:17 am https://nanoschool.in/biotechnology 11:17 am https://nanoschool.in/ai/aipg/ai-for-risk-management-in-bfsi-navigating-the-future-of-finance 11:17 am https://nanoschool.in/biotechnology 11:18 am https://nanoschool.in/nstc-registration/?aply=Nanotechnology 11:18 am https://nanoschool.in/biotechnology 11:18 am https://nanoschool.in/workshop 11:19 am https://nanoschool.in/ai-courses/aiws/deep-learning-architectures 11:19 am https://nanoschool.in/workshop-calendar 11:19 am https://nanoschool.in/nstc/enrollment-form/?pid=320&etype=live 11:20 am https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55205 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 181 |
Status | Show |
Department | Nanotechnology |
Type | Virtual Workshop |
Industry Professional INR | 2699 |
Currency | INR |
Coupon | INDIA24 |
Discounted Fee | 1349.5 |
Fee | 2699 |
Duration | 3 Days (1.5 Hours/Day) |
From | 28/08/2024 |
To | 30/08/2024 |
Timing | 04:00 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/02/WhatsApp-Image-2023-11-24-at-1.45.24-PM.jpg |
Enrolment for | Carbon Nanotubes Workshop: Advancements, Challenges, and Opportunities |
Full Name | Sukhbir Singh |
[email protected] | |
Contact Number | 09899850870 |
Affiliation | Prompt International ltd |
Country | India |
State | Uttar Pradesh |
Profession | Industry Professional |
Designation | Director |
Address | Noida |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | Google Advertisement |
User ID | Sukhbir Singh |
Currency ₹ | INR |
IP Address | 2401:4900:83a1:3458:9e0:8cf8:fb2a:c105 |
User-Agent (Browser/OS) | Apple Safari 604.1 / OS X |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=181&ptitle= 2024-08-21 8:50 pm https://nanoschool.in/nstc/enrollment-form/?pid=181&etype=live 8:53 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55165 8:53 pm https://nanoschool.in/nstc/enrollment-form/?pid=181&ptitle= 8:54 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55166 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 181 |
Status | Show |
Department | Nanotechnology |
Type | Virtual Workshop |
Student INR | 1399 |
Currency | INR |
Coupon | INDIA24 |
Discounted Fee | 699.5 |
Fee | 1399 |
Duration | 3 Days (1.5 Hours/Day) |
From | 28/08/2024 |
To | 30/08/2024 |
Timing | 04:00 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/02/WhatsApp-Image-2023-11-24-at-1.45.24-PM.jpg |
Enrolment for | Carbon Nanotubes Workshop: Advancements, Challenges, and Opportunities |
Full Name | SURAJ VERMA |
[email protected] | |
Contact Number | 8817053560 |
Affiliation | Pt. Ravishankar Shukla University Raipur, Chhattisgarh |
Country | India |
State | Chhattisgarh |
Profession | Student |
Designation | M.Sc. physics student |
Address | Tendua, Raipur Chhattisgarh 492099 |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | |
User ID | SURAJ VERMA |
Currency ₹ | INR |
IP Address | 2409:40c4:300e:cd8d:8000:: |
User-Agent (Browser/OS) | Google Chrome 127.0.0.0 / Linux |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=181&ptitle= 2024-08-20 5:48 pm https://nanoschool.in/workshop-calendar 5:50 pm https://nanoschool.in/ai-courses/aiws/css-grid-flexbox-responsive-web-design-workshop 5:50 pm https://nanoschool.in/nanotechnology/ntws/medical-applications-of-graphene 5:50 pm https://nanoschool.in/ai-courses/aiws/deep-learning-architectures 5:50 pm https://nanoschool.in/ai-courses/aiws/computer-vision-and-image-processing-2 5:50 pm https://nanoschool.in/nstc/enrollment-form/?pid=181&etype=live 6:02 pm https://nanoschool.in/legal-resource-center 6:03 pm https://nanoschool.in/ai/aipg/matplotlib-use-in-ai 6:05 pm https://nanoschool.in/phd-course 6:05 pm https://nanoschool.in/pre-phd-course 6:08 pm https://nanoschool.in/ai/aipg/computer-vision-and-image-processing 6:08 pm https://nanoschool.in/ai-courses/aipg/computer-vision-and-image-processing 6:08 pm https://nanoschool.in/ai/aipg/machine-learning-and-ai-fundamentals 6:08 pm https://nanoschool.in/ai/aipg/ai-for-risk-management-in-bfsi-navigating-the-future-of-finance 6:09 pm https://nanoschool.in/ai/aipg/machine-learning-and-ai-fundamentals 6:09 pm https://nanoschool.in/nanotechnology-in-electronics 6:09 pm https://nanoschool.in/ai/aipg/natural-language-processing-nlp 6:09 pm https://nanoschool.in/ai-courses/aipg/natural-language-processing-nlp 6:11 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55149 6:12 pm https://nanoschool.in/nstc/enrollment-form/?pid=181&ptitle= 6:16 pm https://nanoschool.in/ai/aipg/r-language-use-in-ai 6:16 pm https://nanoschool.in/ai-courses/aipg/r-language-use-in-ai 6:16 pm https://nanoschool.in/ai/aipg/jupyter-notebook-mastery-in-ai 6:16 pm https://nanoschool.in/ai-courses/aipg/jupyter-notebook-mastery-in-ai 6:16 pm https://nanoschool.in/ai/aipg/advanced-machine-learning 6:17 pm https://nanoschool.in/ai-courses/aipg/advanced-machine-learning 6:17 pm https://nanoschool.in/ai/aipg/machine-learning-and-ai-fundamentals 6:17 pm https://nanoschool.in/ai-courses/machine-learning-and-ai-fundamentals 6:18 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55150 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 278 |
Status | Show |
Department | Biotechnology |
Type | Virtual Workshop |
Ph.D. Scholar / Researcher INR | 1699 |
Currency | INR |
Coupon | INDIA24 |
Discounted Fee | 849.5 |
Fee | 1699 |
Duration | 3 Days |
From | 03/09/2024 |
To | 05/09/2024 |
Timing | 04:30 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/06/hand-holding-medical-pills-flat-lay-scaled.avif |
Enrolment for | Pharmacovigilance in Ensuring Drug Safety and Patient Welfare |
Full Name | Naina Therian |
[email protected] | |
Contact Number | 7899334491 |
Affiliation | GDC |
Country | India |
State | Andhra Pradesh |
Profession | Ph.D. Scholar / Researcher |
Designation | Tutor |
Address | Raichur |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | |
User ID | Naina Therian |
Currency ₹ | INR |
IP Address | 2401:4900:1cba:4261:912f:32:57a:da5e |
User-Agent (Browser/OS) | Google Chrome 127.0.0.0 / Android |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=278&ptitle= 2024-08-19 4:03 pm https://nanoschool.in/nstc/enrollment-form/?pid=278&etype=live 4:03 pm https://nanoschool.in/ai/aipg/reinforcement-learning 4:03 pm https://nanoschool.in/ai/aipg/amazon-web-services-for-ai-services-and-computing-power 4:03 pm https://nanoschool.in/ai/aipg/quantum-machine-learning-harnessing-quantum-computing-for-ai 4:03 pm https://nanoschool.in/ai/aipg/quantum-machine-learning-harnessing-quantum-computing-for-ai 4:03 pm https://nanoschool.in/ai/aipg/ai-in-telemedicine-designing-the-digital-health-wave 4:03 pm https://nanoschool.in/ai-courses/aipg/ai-in-telemedicine-designing-the-digital-health-wave 4:03 pm https://nanoschool.in/ai/aipg/ai-in-telemedicine-designing-the-digital-health-wave 4:03 pm https://nanoschool.in/nstc-blog 4:03 pm https://nanoschool.in/programs 4:03 pm https://nanoschool.in/ai/aipg/ai-ethics-and-policy-development-program 4:03 pm https://nanoschool.in/ai-courses/aipg/ai-ethics-and-policy-development-program 4:03 pm https://nanoschool.in/ai/aipg/ai-ethics-and-policy-development-program 4:06 pm https://nanoschool.in/nanotechnology-for-tech-grads 4:06 pm https://nanoschool.in/nnaotechnology-for-tech-master 4:06 pm https://nanoschool.in/nanotechnology-for-tech-masters 4:06 pm https://nanoschool.in/ai/aipg/ai-for-environmental-sustainability 4:06 pm https://nanoschool.in/ai/aipg/ai-in-the-creative-arts 4:06 pm https://nanoschool.in/ai/aipg/ai-for-environmental-sustainability 4:06 pm https://nanoschool.in/ai/aipg/advanced-machine-learning-specialization 4:06 pm https://nanoschool.in/ai/aipg/advanced-machine-learning-specialization 4:07 pm https://nanoschool.in/ai/aipg/computer-vision-and-image-processing 4:07 pm https://nanoschool.in/ai/aipg/amazon-web-services-for-ai-services-and-computing-power 4:07 pm https://nanoschool.in/ai/aipg/microsoft-azure-for-ai-services-and-computing-power 4:07 pm https://nanoschool.in/ai/aipg/ai-for-business-automation-streamlining-operations-through-intelligent-solutions 4:07 pm https://nanoschool.in/ai/aipg/blockchain-and-ai-integration-enhancing-security-and-automation 4:07 pm https://nanoschool.in/ai/aipg/ai-and-advanced-visualization-healthcare-data-revolution 4:07 pm https://nanoschool.in/ai-courses/aipg/ai-and-advanced-visualization-healthcare-data-revolution 4:07 pm https://nanoschool.in/ai/aipg/ai-and-advanced-visualization-healthcare-data-revolution 4:07 pm https://nanoschool.in/ai/aipg/ai-ethics-and-policy-development-program 4:07 pm https://nanoschool.in/ai/aipg/ai-in-telemedicine-designing-the-digital-health-wave 4:07 pm https://nanoschool.in/ai/aipg/ai-driven-cybersecurity 4:07 pm https://nanoschool.in/ai/aipg/ai-leadership-and-strategy-transforming-business-with-artificial-intelligence 4:07 pm https://nanoschool.in/ai/aipg/github-use-in-ai 4:07 pm https://nanoschool.in/ai-courses/aipg/github-use-in-ai 4:07 pm https://nanoschool.in/ai/aipg/github-use-in-ai 4:07 pm https://nanoschool.in/ai/aipg/natural-language-processing-nlp 4:08 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55137 4:08 pm https://nanoschool.in/nstc/enrollment-form/?pid=278&ptitle= 4:09 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55138 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 181 |
Status | Show |
Department | Nanotechnology |
Type | Virtual Workshop |
Academician / Faculty USD | 60 |
Currency | USD |
Coupon | INDIA24 |
Discounted Fee | 30 |
Fee | 60 |
Duration | 3 Days (1.5 Hours/Day) |
From | 28/08/2024 |
To | 30/08/2024 |
Timing | 04:00 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/02/WhatsApp-Image-2023-11-24-at-1.45.24-PM.jpg |
Enrolment for | Carbon Nanotubes Workshop: Advancements, Challenges, and Opportunities |
Full Name | Mahmood Abdullah |
[email protected] | |
Contact Number | 00966547603741 |
Affiliation | King Saud University |
Country | Saudi Arabia |
Profession | Academician / Faculty |
Designation | Assistant professor |
Address | Department of Chemistry, College of Science, King Saud University |
Want to Pay in Other than USD | Yes |
Select Currency | USD |
Multiplier | 1 |
Payable | 60 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | Faculty Recommendation |
User ID | Mahmood Abdullah |
Currency $ | USD |
IP Address | 212.57.208.81 |
User-Agent (Browser/OS) | Google Chrome 127.0.0.0 / Windows |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=181&ptitle= 2024-08-15 3:55 pm https://nanoschool.in/workshop 3:56 pm https://nanoschool.in/nstc/enrollment-form/?pid=181 3:58 pm https://nanoschool.in/nanotechnology-in-mechanical-and-automation 3:59 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55094 3:59 pm https://nanoschool.in/nstc/enrollment-form/?pid=181&ptitle= 3:59 pm https://nanoschool.in/nanotechnology-for-polymer-chemical-industry 4:00 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55095 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 268 |
Status | Show |
Department | AI |
Type | Mentor Based |
Academician / Faculty INR | 2199 |
Currency | INR |
Coupon | INDIA24 |
Discounted Fee | 1099.5 |
Fee | 2199 |
Duration | 3 Days |
From | 19/08/2024 |
To | 21/08/2024 |
Timing | IST 05:00 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/06/22112064_6542704-scaled.webp |
Enrolment for | AI and Ethics: Governance and Regulation |
Full Name | Strange lokhandwala |
[email protected] | |
Contact Number | 2525252525 |
Affiliation | marvels |
Country | India |
State | Andhra Pradesh |
Profession | Academician / Faculty |
Designation | sf |
Address | fg |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | Google Advertisement |
User ID | Strange lokhandwala |
Currency ₹ | INR |
IP Address | 103.175.180.119 |
User-Agent (Browser/OS) | Google Chrome 126.0.0.0 / Windows |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=268&ptitle= 2024-08-15 1:12 pm https://nanoschool.in/program-detail/program-id/49023 1:13 pm https://nanoschool.in/aiws/ai-and-ethics-governance-and-regulation 1:18 pm https://nanoschool.in/faqs 1:18 pm https://nanoschool.in/ai/aipg/ai-for-supply-chain-management-optimizing-logistics-with-artificial-intelligence 1:18 pm https://nanoschool.in/ai-courses/aipg/ai-for-supply-chain-management-optimizing-logistics-with-artificial-intelligence 1:29 pm https://nanoschool.in/nstc/enrollment-form/?pid=268&etype=live 1:30 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55091 1:30 pm https://nanoschool.in/nstc/enrollment-form/?pid=268&ptitle= 1:31 pm https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55092 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 322 |
Status | Show |
Department | AI |
Type | Mentor Based |
Industry Professional USD | 75 |
Currency | USD |
Coupon | INDIA24 |
Discounted Fee | 37.5 |
Fee | 75 |
Duration | 3 Days |
From | 16/09/2024 |
To | 18/09/2024 |
Timing | 5 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/08/ML8.jpg |
Enrolment for | AI for Healthcare Applications |
Full Name | Joy Aifuobhokhan |
[email protected] | |
Contact Number | +2348130688364 |
Affiliation | Lakeshore Cancer Center |
Country | Nigeria |
Profession | Industry Professional |
Designation | Digital Health Executive |
Address | 9 kanebi avenue |
Want to Pay in Other than USD | Yes |
Select Currency | USD |
Multiplier | 1 |
Payable | 75 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | Social Media |
User ID | Joy Aifuobhokhan |
Currency $ | USD |
IP Address | 197.210.53.58 |
User-Agent (Browser/OS) | Apple Safari 17.5 / OS X |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=322&ptitle= 2024-08-15 6:23 am https://nanoschool.in/nstc/enrollment-form/?pid=322&etype=live 6:25 am https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55083 6:25 am https://nanoschool.in/nstc/enrollment-form/?pid=322&ptitle= 6:25 am https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55084 |
eml | [email protected] |
---|---|
[email protected] | |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 271 |
Status | Show |
Department | Biotechnology |
Type | Mentor Based |
Student INR | 799 |
Currency | INR |
Fee | 799 |
Duration | 3 Days (1.5 Hours/Day) |
From | 20/08/2024 |
To | 22/08/2024 |
Timing | 08:00 PM onwards |
Program Image | https://nanoschool.in/wp-content/uploads/2023/09/representation-human-dna-chain-scaled.jpg |
Enrolment for | Prediction of Peptide’s Secondary, Tertiary Structure and Their Properties Using Online Tools |
Full Name | Tanisha Sharma |
[email protected] | |
Contact Number | 7291019189 |
Affiliation | Apeejay Stya university |
Country | India |
State | Delhi |
Profession | Student |
Designation | Student |
Address | 3609 raja park delhi 110034 |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | |
User ID | Tanisha Sharma |
Currency ₹ | INR |
IP Address | 2405:201:403c:50b6:843d:20a4:67a7:e509 |
User-Agent (Browser/OS) | Google Chrome 127.0.0.0 / Android |
Referrer | https://nanoschool.in/nstc/enrollment-form/?pid=271&ptitle= 2024-08-14 10:44 am https://nanoschool.in/nstc/enrollment-form/?pid=271&etype=live 10:46 am https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55069 10:46 am https://nanoschool.in/nstc/enrollment-form/?pid=271&ptitle= 10:46 am https://nanoschool.in/nanotechnology-in-electronics 10:47 am https://nanoschool.in/wp-admin/admin.php?page=formidable-entries&frm_action=show&id=55070 |
eml | [email protected] |
---|---|
[email protected] | |
Enrolment Type | live |
Product Type | Workshop |
Enrollment ID | [email protected] |
Program ID | 321 |
Status | Show |
Department | AI |
Type | Mentor Based |
Academician / Faculty INR | 2999 |
Currency | INR |
Fee | 2999 |
Duration | 3 Days |
From | 23/09/2024 |
To | 25/09/2024 |
Timing | 5 PM |
Program Image | https://nanoschool.in/wp-content/uploads/2024/08/ML5.jpg |
Enrolment for | Generative AI and GANs |
Full Name | Mukesh K. Patel |
[email protected] | |
Contact Number | 9033140882 |
Affiliation | Shri Satsangi Saketdham Ram Ashram Group of Institutions, Vadasma |
Country | India |
State | Gujarat |
Profession | Academician / Faculty |
Designation | Assistant Professor |
Address | Palanpur |
Payable | 0 |
Have you completed the payment? | Yes |
How do you come to know about this workshop | |
User ID | Mukesh K. Patel |
Currency ₹ | INR |
IP Address | 2401:4900:5042:6253:1:2:bfd3:4d9a |
User-Agent (Browser/OS) | Google Chrome 123.0.0.0 / Android |
